Short-term Programs
1-4 weeks
| Program | Credits/Hours | Program Begins** |
|---|---|---|
| Forklift Operation Training* | 2 hrs. | Every Month |
| CPR Training* | 4 hrs. | Every Month |
| CPR and First Aid Training* | 6 hrs. | Every Month |
| Class B CDL Truck & Bus Driver Training* | 12 hrs. | Anytime |
| Motorcycle Rider Course* | 14.5 hrs. | April - Sept. |
| NEC Continuing Education* | 16 hrs. | Oct. or Nov. |
| IPC Soldering Certification* | 40 hrs. | Every Month |
| A+ Certification* | 40 hrs. | Aug. or Nov. |
| Network+ Certification* | 40 hrs. | Aug. or Oct. |
| Security+ Certification* | 40 hrs. | Oct. |
| Credit for Prior Learning Course (SMGT 2950)* | 1 cr. | Jan. or Aug. |
5-9 weeks
| Program | Credits/Hours | Program Begins** |
|---|---|---|
| First Aid/CPR Allied Health (HEAL 1800)* | 1 cr. | Jan. or Sept. |
| Trained Medication Aid (HEAL 1070)* | 2 cr. | April or Dec. |
| Nursing Assistant* | 5 cr. | Jan., April, May, June, Aug. or Nov. |
| Railroad Conductor Certificate | 16 cr. | Jan., March, Aug. or Oct. |
| Limited Scope X-Ray Certification* | 32 hrs. | Jan., March, June or Sept. |
| Steam & Hot Water Boilers MN License* | 32 hrs. | Jan., March, May or Sept. |
| HVAC for Buildings* | 48 hrs. | March |
| Pharmacy Technician* | 50 hrs. | Jan., Mar., May, Aug. or Oct. |
| Project Management Course* | 55 hrs. | Anytime |
| Cisco CCNA Certification* | 64 hrs. | Jan., April, June, Sept. or Nov. |
| EKG Technician* | 64 hrs. | Jan., March, June or Sept. |
| Java Developer Certification Prep* | 80 hrs. | Aug. or Nov. |
| Phlebotomy* | 140 hrs. | Jan., March, June or Sept. |
| Energy Audit Training* | 360 hrs. | Anytime |
| Home Inspection Training* | 360 hrs. | Anytime |
12-16 weeks
9 months
* These programs are not eligible for financial aid; all other programs are. ** Start dates are subject to change.
Download Short-term Programs Flyer