Tuition & Fees
Tuition Payment & Due Dates
2011-2012 Tuition & Fees
Tuition and fees are subject to change by the MnSCU Board of Trustees or by DCTC.
| Tuition | Tuition Rate | Fees** | Cost Per Cr. |
| Tuition for Classroom Instruction | $163.23 | $20.81 | $184.04 |
| Tuition for Online Courses | $178.68 | $17.31 | $195.99 |
| Tuition for Hybrid Courses | $173.53 | $20.81 | $194.34 |
| Differential Tuition for Programs | Tuition Rate | Fees** | Cost Per Cr. |
| Concrete and Masonry | $168.48 | $20.81 | $189.29 |
| Heavy Construction Equipment Technology | $163.48 | $20.81 | $184.29 |
| Heavy Duty Truck Technology | $163.48 | $20.81 | $184.29 |
| Practical Nursing | $205.98 | $20.81 | $226.79 |
| Railroad Conductor Technology | $292.69 | $20.81 | $313.50 |
| Welding Technology | $168.48 | $20.81 | $189.29 |
| Wood Finishing Technology | $233.48 | $20.81 | $254.29 |
| Differential Tuition for Certain Courses | Tuition Rate | Fees** | Cost Per Cr. |
| ARES1240 | $183.42 | $20.81 | $204.23 |
| DENT1150, DENT1250, DENT1260 | $178.48 | $20.81 | $199.29 |
| ELEC1240, ELEC1241, ELEC2251 | $165.48 | $20.81 | $186.29 |
| MFGM1730, MFGM1740, MFGM2131 | $250.19 | $20.81 | $271.00 |
| MFGM1750, MFGM1780, MFGM1850, MFGM1860, MFGM2110 | $197.69 | $20.81 | $218.50 |
| MFGM1870 | $182.69 | $20.81 | $203.50 |
| MDAS1122, MDAS1130, MDAS1140, MDAS1222, MDAS1230 | $174.48 | $20.81 | $195.29 |
| NANO2140 | $188.48 | $20.81 | $209.29 |
| WOOD2050 | $350.00 | $20.81 | $370.81 |
| WOOD2070 | $400.00 | $20.81 | $420.81 |
Fees **
Technology$10/credit
Health Services$1/credit
Parking/Security$2.50/credit
Student Life/Activity$7/credit
MSCSA Fee$0.31/credit
- Some courses may have additional lab or instructional fees.
- Books and course supplies bring additional costs that vary from student to student, semester to semester, depending on program and course selection.
- Complete payment of tuition and fees is required each semester to confirm registration.
Residents 62 and Older
The tuition for credit courses taken by Minnesota residents age 62 and older is $20 per credit plus student fees. Restrictions apply. Contact tuition clerk for details.
Contact Information
- Tuition Clerk
business_office@dctc.edu
651-423-8248
Location
- Tuition Payment Window next to Room 2-201
Tuition Payment Window Hours
- 7:30 a.m.– 3:30 p.m.
Monday thru Friday
Tuition & Fees
- Home
- Approved Deferments
- FAQs
- Fee Due Dates
- Tuition Payment
- Tuition Procedures
- Withdrawals / Refunds
Pay for College