Property Management
Outcomes
- Property Management— A.A.S. Degree 64 credits
- Property Management — Certificate 16 credits
Gainful Employment Reports
- Property Management — Certificate 16 credits
General Real Estate — Certificate
| Course# | Course Title | Credits |
| PMGT1101 | Real Estate I | 2 |
| PMGT1102 | Real Estate II | 2 |
| PMGT1204 | Real Estate III (Law) | 2 |
| PMGT1205* | Loan Application and Processing | 1 |
| PMGT1207* | Financing Instruments | 1 |
| PMGT1210 | Appraisal Process | 1 |
| PMGT1212* | Residential Appraisal Workshop | 1 |
| PMGT1224* | Income Capitalization Analysis | 1 |
| PMGT1228* | Community Association Management | 1 |
| PMGT1232* | Cash Flow Analysis | 1 |
| PMGT1302* | Planning and Operating a Small Business | 1 |
| PMGT1304* | Marketing Strategies for Small Business | 1 |
| PMGT2020* | Negotiating for Agreement | 1 |
| Total Credits | 16 |
| Total Program Requirements | 16 |
*These courses have been approved by the Minnesota Department of Commerce for 15 hours of Real Estate Continuing Education.
