Electrical Lineworker
Courses
- Electrical Lineworker — A.A.S. Degree 60 credits
- Electrical Lineworker — Diploma 43 credits
Electrical Lineworker — A.A.S. Degree
| Course | Title | Credit |
| ELLW1110 | Distribution I | 4 |
This course covers the task of learning to climb safely along with the use of digger/derrick units. It includes an introduction of the materials and their applications, along with an introduction to the application of rigging to the industry. The safety aspect of the industry is stressed in these applications. Prerequisites: ELLW1098. Offered: Summer Credit Breakout: 1.00 lecture, 3.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of class, take an active participation in the lab and field work and work as a member of a crew. Students will be expected to follow all the applicable safety rules as required by the State of Minnesota, accepted industry standards and the Power Line Dept.. Attendance is crucial in this class. | ||
| ELLW1120 | Utility Equipment and Tools | 2 |
This course offers an introduction to the tools used in the line industry. Personal tools, climbing tools, and the introduction to the safe operation of carrier-mounted devices are included. The digger/derrick and the personnel-carrying aerial devices will be covered. Prerequisites: ELLW1098. Offered: Summer Credit Breakout: 1.00 lecture, 1.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of class, take an active participation in the lab and work as a member of a crew. Students will be expected to follow all the applicable safety rules required by the State of Minnesota, accepted industry standards and the Power Line Dept. Attendance is critical in this class. | ||
| ELLW1130 | Basic Electricity | 2 |
This course covers the introduction to electrical circuits and magnetic circuits, both AC and DC. The student will use mathematics to calculate voltage, resistance, and current in each type of circuit. This course is an introduction to the use of formulas needed to do the calculations that the lineworker may encounter in this field. The introduction to the magnetic circuits will be the basis for transformer application. The safety aspects of calculating voltages and currents will be used to identify the exposure in such applications that could be a safety hazard. Prerequisites: None. Offered: Fall Credit Breakout: 1.00 lecture, 1.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of class, take an active part in the classroom setting and complete take home projects and assignments. These will be expected to be completed and turned in at required times. Attendance is crucial in this class. | ||
| ELLW1140 | Distribution IIA | 4 |
This course covers the construction aspects in the building of single-phase lines and the use of plan profiles, specification drawings, material lists, and their application to the field. It includes the equipment that will be used for this construction. Hot line work with sticks will also be introduced at this time. The hanging of guys, the stringing of conductors, anchor installations, industry framing practices, and safety in all line building, equipment operations, and material handling will be observed and practiced. Prerequisites: ELLW1110, ELLW1120, and concurrent enrollment in ELLW1141. Offered: Fall Credit Breakout: 1.00 lecture, 3.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of class, take an active part in the field work as part of a crew. Students will be expected to observe all safety rules required by the school, the State of Minnesota and accepted industry standards. Attendance is crucial in this class. | ||
| ELLW1141 | Distribution IIB | 4 |
This course covers more of the material that is in ELLW1140 Distribution IIA. Prerequisites: ELLW1110, ELLW1120, and concurrent enrollment in ELLW1140. Offered: Fall Credit Breakout: 0.00 lecture, 4.00 lab, 0.00 other. Student Expectations:Contributions in this class are the same as in ELLW1140 Distribution IIA. Attendance is critical in this class. | ||
| ELLW1150 | Construction Planning and Practices | 2 |
This course covers the use of different drawings, maps, and construction materials used in the lineworker's field. This includes the list of materials and specifications. Use of the transit will be introduced and applied to the lab field where lines will be staked for future building as a project. Placement of anchors and the installation of line equipment will also be used in the advanced part of the class. Prerequisites: ELLW1110. Offered: Fall Credit Breakout: 1.00 lecture, 1.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the class, take an active part in the classroom with completed assignments and projects. Later they will be required to work in assigned crews to work on the outside field project and field lab applications. Attendance is critical in this class. | ||
| ELLW1160 | Transformers I | 4 |
This course covers the theory and applications of transformer principles of magnetic and electrical circuits for primary and secondary connections. Understanding of polarities is examined and applied. Use of the different types and possibilities of connections will also be covered, with the needed information for choosing the loading, transformer types and sizes, and the fusing of the same. Prerequisites: ELLW1130 and concurrent enrollment in ELLW1161. Offered: Fall Credit Breakout: 4.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELLW1162 | Transformers II | 4 |
This course covers the actual mounting and connecting of the transformers to the primary and secondary systems, including the use and installation of over-current and over-voltage protection. The use of closed and open banks will be applied, as well as the paralleling of same. Safety of both the primary and secondary applications will be covered and used in all applications. Prerequisites: Concurrent enrollment in ELLW1160. Offered: Spring Credit Breakout: 0.00 lecture, 4.00 lab, 0.00 other. Student Expectations:Each student will be requires to take an active participation in all/shop projects. Students will be required to observe all safety rules of the State of Minnesota, the Electrical Line Worker Program and NESC. Attendance is crucial in this class. | ||
| ELLW1170 | Line Construction and Maintenance A | 4 |
This course covers the conversion of single-phase to multi-phase applications. The use of three-phase hot stick line applications will be applied to the changing of poles, deadends, crossarms, and running angles. The maintenance of three-phase systems will be applied. The use of insulated fiberglass boards and ladders, nylon hot line hoists, and block and tackle will be applied. Safety applications will be emphasized at all times throughout this course. Prerequisites: Concurrent enrollment in ELLW1172. Offered: Spring Credit Breakout: 1.00 lecture, 3.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of class, take an active part in the field work as a member of an appointed crew, share the work loads and responsibilities. Students will be required to observe all rules and safety regulations required by the school, the lineworkers program, the State of Minnesota and Industry standards. Attendance is crucial in this class. | ||
| ELLW1172 | Line Construction and Maintenance B | 4 |
This course covers the continuation of line construction and maintenance. The application of ties, standard and preformed with sticks and live line applications, is covered. The use of protective coverup materials for lineman and support structures is covered. The transferring and handling of energized conductors using temporary supports, etc. are also covered. Prerequisites: Concurrent enrollment in ELLW1170. Offered: Spring Credit Breakout: 0.00 lecture, 4.00 lab, 0.00 other. Student Expectations:Student contribution requirements will be found in ELLW1170. Attendance is critical in this class. | ||
| ELLW1180 | Underground Cable and Fault Locating | 2 |
This course covers the practices and techniques used in cable and fault locating. The student will understand and demonstrate all safety practices in the application and operation involved with the equipment used in this course. Prerequisites: None. Offered: Spring Credit Breakout: 0.00 lecture, 2.00 lab, 0.00 other. Student Expectations:Each student will be required to take an active part in this class working in pairs to solve problems. Attendance in this class is very crucial. | ||
| ELLW1185 | Electrical Industry Search Skills | 1 |
This course covers a comprehensive view of the aspects incurred in job search activity. It will cover locating job openings, hidden markets, assessing employment strengths, writing resumes, writing cover letters, completing applications, preparing for interview questions, and using the computer highway for job searching. Prerequisites: None. Offered: Spring Credit Breakout: 0.00 lecture, 1.00 lab, 0.00 other. Student Expectations:Each student will spend a full week either in the classroom or in the college library/computer lab as required for completion of assignment by instructor. Attendance is critical in this class. | ||
| HEAL1030 | Emergency Care Technical Trades | 3 |
This is an industry-related course that covers the knowledge and skills that are needed for emergency care of the injured or ill until medical help can be obtained and creates interest in the prevention of accidents and illness. This course covers the knowledge for prevention of death from heart attack or stroke and the signals and actions for survival. Covered also are the care and prevention of natural element conditions that may become life threatening situations. Basic skills performed in the management of basic life support are in accordance with standards set by the National Safety Council. Prerequisites: None. Offered: Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend at least 10 hours during week preparing for class. ATTENDANCE IS MANDATORY, NO EXCUSES ACCEPTED, THERE IS NO SCHEDULED MAKE UP. Attendance is critical in this class. | ||
| Total | 40 | |
| General Education | ||
| See the General Education section. | ||
| Total | 20 | |
| Total Program Requirements | 60 | |
Electrical Lineworker — Diploma
| Course | Title | Credit |
| ELLW1110 | Distribution I | 4 |
This course covers the task of learning to climb safely along with the use of digger/derrick units. It includes an introduction of the materials and their applications, along with an introduction to the application of rigging to the industry. The safety aspect of the industry is stressed in these applications. Prerequisites: ELLW1098. Offered: Summer Credit Breakout: 1.00 lecture, 3.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of class, take an active participation in the lab and field work and work as a member of a crew. Students will be expected to follow all the applicable safety rules as required by the State of Minnesota, accepted industry standards and the Power Line Dept.. Attendance is crucial in this class. | ||
| ELLW1120 | Utility Equipment and Tools | 2 |
This course offers an introduction to the tools used in the line industry. Personal tools, climbing tools, and the introduction to the safe operation of carrier-mounted devices are included. The digger/derrick and the personnel-carrying aerial devices will be covered. Prerequisites: ELLW1098. Offered: Summer Credit Breakout: 1.00 lecture, 1.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of class, take an active participation in the lab and work as a member of a crew. Students will be expected to follow all the applicable safety rules required by the State of Minnesota, accepted industry standards and the Power Line Dept. Attendance is critical in this class. | ||
| ELLW1130 | Basic Electricity | 2 |
This course covers the introduction to electrical circuits and magnetic circuits, both AC and DC. The student will use mathematics to calculate voltage, resistance, and current in each type of circuit. This course is an introduction to the use of formulas needed to do the calculations that the lineworker may encounter in this field. The introduction to the magnetic circuits will be the basis for transformer application. The safety aspects of calculating voltages and currents will be used to identify the exposure in such applications that could be a safety hazard. Prerequisites: None. Offered: Fall Credit Breakout: 1.00 lecture, 1.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of class, take an active part in the classroom setting and complete take home projects and assignments. These will be expected to be completed and turned in at required times. Attendance is crucial in this class. | ||
| ELLW1140 | Distribution IIA | 4 |
This course covers the construction aspects in the building of single-phase lines and the use of plan profiles, specification drawings, material lists, and their application to the field. It includes the equipment that will be used for this construction. Hot line work with sticks will also be introduced at this time. The hanging of guys, the stringing of conductors, anchor installations, industry framing practices, and safety in all line building, equipment operations, and material handling will be observed and practiced. Prerequisites: ELLW1110, ELLW1120, and concurrent enrollment in ELLW1141. Offered: Fall Credit Breakout: 1.00 lecture, 3.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of class, take an active part in the field work as part of a crew. Students will be expected to observe all safety rules required by the school, the State of Minnesota and accepted industry standards. Attendance is crucial in this class. | ||
| ELLW1141 | Distribution IIB | 4 |
This course covers more of the material that is in ELLW1140 Distribution IIA. Prerequisites: ELLW1110, ELLW1120, and concurrent enrollment in ELLW1140. Offered: Fall Credit Breakout: 0.00 lecture, 4.00 lab, 0.00 other. Student Expectations:Contributions in this class are the same as in ELLW1140 Distribution IIA. Attendance is critical in this class. | ||
| ELLW1150 | Construction Planning and Practices | 2 |
This course covers the use of different drawings, maps, and construction materials used in the lineworker's field. This includes the list of materials and specifications. Use of the transit will be introduced and applied to the lab field where lines will be staked for future building as a project. Placement of anchors and the installation of line equipment will also be used in the advanced part of the class. Prerequisites: ELLW1110. Offered: Fall Credit Breakout: 1.00 lecture, 1.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the class, take an active part in the classroom with completed assignments and projects. Later they will be required to work in assigned crews to work on the outside field project and field lab applications. Attendance is critical in this class. | ||
| ELLW1160 | Transformers I | 4 |
This course covers the theory and applications of transformer principles of magnetic and electrical circuits for primary and secondary connections. Understanding of polarities is examined and applied. Use of the different types and possibilities of connections will also be covered, with the needed information for choosing the loading, transformer types and sizes, and the fusing of the same. Prerequisites: ELLW1130 and concurrent enrollment in ELLW1161. Offered: Fall Credit Breakout: 4.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELLW1162 | Transformers II | 4 |
This course covers the actual mounting and connecting of the transformers to the primary and secondary systems, including the use and installation of over-current and over-voltage protection. The use of closed and open banks will be applied, as well as the paralleling of same. Safety of both the primary and secondary applications will be covered and used in all applications. Prerequisites: Concurrent enrollment in ELLW1160. Offered: Spring Credit Breakout: 0.00 lecture, 4.00 lab, 0.00 other. Student Expectations:Each student will be requires to take an active participation in all/shop projects. Students will be required to observe all safety rules of the State of Minnesota, the Electrical Line Worker Program and NESC. Attendance is crucial in this class. | ||
| ELLW1170 | Line Construction and Maintenance A | 4 |
This course covers the conversion of single-phase to multi-phase applications. The use of three-phase hot stick line applications will be applied to the changing of poles, deadends, crossarms, and running angles. The maintenance of three-phase systems will be applied. The use of insulated fiberglass boards and ladders, nylon hot line hoists, and block and tackle will be applied. Safety applications will be emphasized at all times throughout this course. Prerequisites: Concurrent enrollment in ELLW1172. Offered: Spring Credit Breakout: 1.00 lecture, 3.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of class, take an active part in the field work as a member of an appointed crew, share the work loads and responsibilities. Students will be required to observe all rules and safety regulations required by the school, the lineworkers program, the State of Minnesota and Industry standards. Attendance is crucial in this class. | ||
| ELLW1172 | Line Construction and Maintenance B | 4 |
This course covers the continuation of line construction and maintenance. The application of ties, standard and preformed with sticks and live line applications, is covered. The use of protective coverup materials for lineman and support structures is covered. The transferring and handling of energized conductors using temporary supports, etc. are also covered. Prerequisites: Concurrent enrollment in ELLW1170. Offered: Spring Credit Breakout: 0.00 lecture, 4.00 lab, 0.00 other. Student Expectations:Student contribution requirements will be found in ELLW1170. Attendance is critical in this class. | ||
| ELLW1180 | Underground Cable and Fault Locating | 2 |
This course covers the practices and techniques used in cable and fault locating. The student will understand and demonstrate all safety practices in the application and operation involved with the equipment used in this course. Prerequisites: None. Offered: Spring Credit Breakout: 0.00 lecture, 2.00 lab, 0.00 other. Student Expectations:Each student will be required to take an active part in this class working in pairs to solve problems. Attendance in this class is very crucial. | ||
| ELLW1185 | Electrical Industry Search Skills | 1 |
This course covers a comprehensive view of the aspects incurred in job search activity. It will cover locating job openings, hidden markets, assessing employment strengths, writing resumes, writing cover letters, completing applications, preparing for interview questions, and using the computer highway for job searching. Prerequisites: None. Offered: Spring Credit Breakout: 0.00 lecture, 1.00 lab, 0.00 other. Student Expectations:Each student will spend a full week either in the classroom or in the college library/computer lab as required for completion of assignment by instructor. Attendance is critical in this class. | ||
| HEAL1030 | Emergency Care Technical Trades | 3 |
This is an industry-related course that covers the knowledge and skills that are needed for emergency care of the injured or ill until medical help can be obtained and creates interest in the prevention of accidents and illness. This course covers the knowledge for prevention of death from heart attack or stroke and the signals and actions for survival. Covered also are the care and prevention of natural element conditions that may become life threatening situations. Basic skills performed in the management of basic life support are in accordance with standards set by the National Safety Council. Prerequisites: None. Offered: Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend at least 10 hours during week preparing for class. ATTENDANCE IS MANDATORY, NO EXCUSES ACCEPTED, THERE IS NO SCHEDULED MAKE UP. Attendance is critical in this class. | ||
| Total | 40 | |
| General Education | ||
| Students may select one course from the following. | ||
| COML1400 | Introduction to Computers | 3 |
This online-enhanced course covers the basics of using Personal Computers (PC's) and the Microsoft Office Professional suite of programs, including Word, Excel, Access and PowerPoint to create documents, spreadsheets, databases and presentations. Students will also be introduced to the Internet, e-mail and the history of computers. This course meets the Dakota County Technical College's computer literacy requirement. Prerequisites: Recommend a typing speed of 25 words per minute is recommended but not required or COML0900. Offered: Fall, Spring, Summer **Articulated** Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ENGL1100 | Writing and Research Skills | 3 |
This course emphasizes the process of writing expository and persuasive essays using effective writing skills and a variety of research techniques. Also included in the course content are critical reading and logical reasoning. Prerequisites: Meet qualifying scores on ACCUPLACER test OR successfully complete ENGL0130 OR receive instructor's approval. Offered: Fall, Spring, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| ENGL1102 | Technical Written Communications | 3 |
This course provides students with the skills needed to effectively communicate in writing in the technical work place. Students will be required to use critical analysis and logical reasoning skills in the preparation of course assignments. Applications focus on specific report formats. The course is for students in technical diploma programs. Prerequisites: Enrollment by advisor or counselor approval. Offered: Fall, Spring, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| SPEE1020 | Interpersonal Communication | 3 |
This course focuses on the practical and theoretical concepts of human communications and the styles used in personal, social and professional environments. Students will also acquire skills in critical thinking, perception, listening, verbal and non-verbal expressions and conflict resolution. Prerequisites: None. Offered: Fall, Spring, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| Total | 3 | |
| Total Program Requirements | 43 | |
