Photography
Courses
Photography — A.S. Degree
| Course | Title | Credit |
| VCOM1010 | Introduction to Photoshop | 2 |
This is an introduction of the basic tools used for image manipulation in Adobe PhotoShop. Image modification and compositing, use of the scanner, and mastery of PhotoShop tools are stressed. Image adjustment and enhancement and layer masks are also taught. Prerequisites: None. Offered: Fall, Spring **Articulated** Credit Breakout: 1.00 lecture, 1.00 lab, 0.00 other. Student Expectations:Each student will spend at least 3 hours per week preparing for class. Attendance is critical in this class. | ||
| VCOM1021 | Introduction to Photography | 3 |
In this course the student will learn how to use all the manual 35mm camera controls to create good black and white photographs. We will practice using the motion and depth-of-field controls in different kinds of outdoor and natural lighting conditions. The student will combine the knowledge of different films and exposure techniques with the study of artistic composition to produce-pleasing images. Discussion of basic accessories and special techniques will round out the camera knowledge. Prerequisites: None. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will be responsible for all shooting, reading and worksheet assignments and completing them outside regular class time. The student will participate in classroom discussion. At least 2 hours per week will be needed for preparing and taking photos for class assignments. Attendance is critical in this class due to the amount of information discussed in this class. | ||
| VCOM1025 | Law and Ethics for VisCom | 1 |
In a world of digital information, new opportunities and markets are opening daily. Now, more than ever, visual communicators must understand the need to understand their legal and ethical responsibilities, both as business people and artists. This course will explore the rights and responsibilities of individuals involved in collecting, producing, and selling images. Prerequisites: None. Credit Breakout: 1.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend an average of at least 2 hours per week preparing for class. Classroom attendance is critical in this class. | ||
| VCOM1515 | Photo Lighting Techniques | 2 |
The essence of good photography is the ability to recognize and expose for different lighting conditions. This course covers the use of all types of light meters under all different lighting conditions from indoor flash to outdoor and difficult light. This will be a study of the properties of light ranging from color temperature to direction and quality of both natural and artificial lights. Other related areas include how different film, filters, and lenses react to these lighting conditions. Prerequisites: VCOM1020 required (may be taken concurrently). Offered: Varies Credit Breakout: 1.00 lecture, 1.00 lab, 0.00 other. Student Expectations:Each student will spend at least 2 hours per week preparing and shooting for class assignments. Attendance is critical in this class. | ||
| VCOM1570 | Portrait Photography | 2 |
This course covers the use of studio lighting and cameras to produce professional looking portraits. Emphasis will be on the use of medium (120) format camera and film to capture images of people. A critical skill in this area is the ability to use the correct lighting to enhance the character and features of the customer. Projects will also include the use of gray cards, light meters, and posing techniques. Prerequisites: VCOM1020, VCOM1515. Offered: Varies Credit Breakout: 1.00 lecture, 1.00 lab, 0.00 other. Student Expectations:Each student is expected to spend at least 3 hours per week preparing for class. Attendance is crucial in this class. Students are expected to participate in lecture lab. All projects must be complete and handed in on time. Students will be expected to purchase a limited amount of color film to complete their projects. | ||
| VCOM1580 | Introduction to Digital Imaging | 2 |
This course introduces the student to the technology needed to capture a digital image, manipulate it and then output the image back to a hardcopy. As the technology changes we will incorporate it into this course. Discussions of concepts, philosophy and industry impact of this technology will be held in each class session to help the student to understand how this technology will impact the student's careers and the industry as a whole. Projects will include the operation and discussion of digital cameras, photo CDs, flatbed and slide scanners, Macintosh computers, b/w and color printers and film recorders. At least three different imaging softwares will be used and evaluated during the course. Prerequisites: VCOM1000. Offered: Varies **Articulated** Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student is expected to spend at least 2 hours per week preparing for class. Attendance and class participation is crucial in this class. | ||
| VCOM2510 | Commercial Photography | 2 |
In this course the student will learn how to use all the features of a large format, 4x5 view camera to produce commercial style images. By using special image distortion correction and depth of field controls, the student will setup and shoot many different types of images, such as still life, product, advertisement, and others. The use of studio lighting will be discussed and used during these projects as well as the use of natural lighting when photographing outdoor commercial projects. Prerequisites: VCOM1020, VCOM1515, VCOM1570. Credit Breakout: 1.00 lecture, 1.00 lab, 0.00 other. Student Expectations:Each student will spend at least 2 hours per week preparing for class. Attendance is critical in this class. | ||
| VCOM2520 | Digital Photography | 2 |
In this course the student will apply the fundamentals of photography, lighting, and digital imaging in order to produce professional quality digital photographs. Students will apply the principals of digital photographic "workflow" to projects which will include studio portraits, still life, and outdoor architectural projects. Students will apply techniques of working with layouts, file management, and color management to produce images both for print and web production. Prerequisites: VCOM 1010, VCOM 1020 VCOM1515, and VCOM 1580. Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:The student is expected to attend all classes and participate in class exercises and discussions. All assignments are to be turned in on time. | ||
| VCOM2551 | Digital Studio Workflow I | 2 |
Digital photography is rapidly becoming the media of choice. Photographers are faced with a variety of image management issues as they explore new techniques and photographic opportunities. Students in this course will use a full digital studio to capture, manipulate, output and manage images via a standardized digital workflow process. In this course an emphasis is placed on color management. Students will explore both the technical issues involved in using digital equipment, and investigate the creative options available to the professional digital photographer. Prerequisites: VCOM1010, or instructor approval. Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. | ||
| VCOM2580 | Photography Portfolio | 2 |
This hands-on course will guide the student through the creation of a photography-based portfolio. Concepts in assemble techniques, display options and presentation methods will be at the heart of this course. Upon competition the student will have an industry-ready photographic portfolio in preparation for career exploration. Prerequisites: Should be taken during the last semester prior to Graduation and concurrently with VCOM2000. Offered: Varies Credit Breakout: 0.00 lecture, 2.00 lab, 0.00 other. | ||
| VCOM2730 | Career Research Skills | 1 |
This course will take the principles of design along with art fundamentals and apply them to the development of graphic design projects. Students will be introduced to basic drawing techniques to illustrate their ideas. The elements of design and color will be studied. Presentation skills and professional attitude will be practiced. Specific emphasis will be made in developing creativity and overcoming creative blocks. The student will be able to apply these design fundamentals to all aspects of the visual communications field. Prerequisites: None Credit Breakout: 1.00 lecture, 0.00 lab, 0.00 other. | ||
| Total | 21 | |
| Technical Electives | ||
| Students may select elective credits from the Business Entrepreneur (ENTR) or Visual Communications (VCOM) curricula with advisor approval. | ||
| Total | 13 | |
| General Education | ||
| The following courses are required: | ||
| ARTS1000 | Visual Communication | 3 |
We live in a world that often places us in a position of visual overload. The ease with which materials can be produced and shared with global audiences means that in our daily lives we are often overwhelmed by visual information. It is important that we learn to read, interpret and use images for communication purposes. It is also imperative that we explore how to place visual work in a context that allows us to understand the social, political and cultural implications of various visual productions. This course is an introduction about the theories and hands-on aspects of visual communications. We will explore both the production and consumption of visual images. Prerequisites: None. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend an average of at least 2 hours per week preparing for class. Classroom attendance is critical in this class. | ||
| ARTS1100 | History of Photography | 3 |
This course will allow students to explore photography and its affects on culture by examining the origins of the medium. While it may seem that photography belongs only to the twentieth century, students will learn that the origins of the first camera date back hundreds of years. Early photographers were often "frustrated painters," and affected strongly by art and art history movements. This class then will begin with a review of the camera's beginnings and of the artistic cultural milieu that helped to bring the medium into adulthood in the twentieth century. Prerequisites: None. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend an average of at least 2 hours per week preparing for class. Classroom attendance is critical in this class. | ||
| ARTS1200 | The Creative Process | 3 |
Much of the thinking learned in school and in the work environment place an emphasis on learning how to understand claims, follow or create a logical argument, figure out the answer, eliminate the incorrect paths and focus on the correct one. There is, however, another kind of thinking, centered on exploring ideas, generating possibilities, looking for many right answers rather than just the "correct" one. Both of these kinds of thinking are vital to success in the work place, yet the creative approach tends to be ignored until after the formal education is complete. In this course we will explore the creative thought process and develop systems to encourage and develop new idea generation. Prerequisites: None. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend an average of at least 2 hours per week preparing for class. Classroom attendance is critical in this class. | ||
| COML1400 | Introduction to Computers | 3 |
This online-enhanced course covers the basics of using Personal Computers (PC's) and the Microsoft Office Professional suite of programs, including Word, Excel, Access and PowerPoint to create documents, spreadsheets, databases and presentations. Students will also be introduced to the Internet, e-mail and the history of computers. This course meets the Dakota County Technical College's computer literacy requirement. Prerequisites: Recommend a typing speed of 25 words per minute is recommended but not required or COML0900. Offered: Fall, Spring, Summer **Articulated** Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ENGL1100 | Writing and Research Skills | 3 |
This course emphasizes the process of writing expository and persuasive essays using effective writing skills and a variety of research techniques. Also included in the course content are critical reading and logical reasoning. Prerequisites: Meet qualifying scores on ACCUPLACER test OR successfully complete ENGL0130 OR receive instructor's approval. Offered: Fall, Spring, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| SPEE1020 | Interpersonal Communications | 3 |
This course focuses on the practical and theoretical concepts of human communications and the styles used in personal, social and professional environments. Students will also acquire skills in critical thinking, perception, listening, verbal and non-verbal expressions and conflict resolution. Prerequisites: None. Offered: Fall, Spring, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| Goal 3 | Science | 3-4 |
| Goal 4 | Math | 3-4 |
| Total | 24-26 | |
| General Education Electives | ||
| See the General Education section. | ||
| See the General Education section of this college catalog. Courses must be selected from at least two of the following MnTC Goal Areas (2, 5, 7, 8, 9, and 10). | ||
| Total | 6 | |
| Total Program Requirements | 64 | |
