Supervisory Management
Courses
- Supervisory Management — A.A.S. Degree 64 credits
- Supervisory Leadership — Certificate 17 credits
- Human Resource Development — Certificate 17 credits
- Quality Improvement — Certificate 16 credits
- Business Entrepreneur — Certificate 18 credits
- Meeting and Event Management — Certificate 16 credits
- Multicultural Supervision — Certificate 14 credits
Supervisory Management — A.A.S. Degree
| Course | Title | Credit |
| SMGT1000 | Principles of Supervision | 3 |
Ease the transition to supervisor or bring yourself up to date with today's supervisory/management practices. Study the role and responsibilities of supervisors including planning, organization, staffing, directing and controlling. Develop new skills in communication, correcting or rewarding performance and overall management of resources. Prerequisites: None. Offered: Fall, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Participate in classroom activities; Complete work on time; Communicate effectively | ||
| SMGT1022 | Leadership | 3 |
Learn concepts to become an effective leader in today's global business environment. Determine your leadership style and the implications of that style on workgroup performance. Incorporate ethics, corporate mission, vision and culture into a powerful leadership strategy. Enhance your ability to motivate and positively influence others in a increasingly diverse workforce. Prerequisites: None. Offered: Fall, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| SMGT1028 | Management Effectiveness | 3 |
Learn practical tools to manage time and stress. Develop habits to increase personal productivity and create an individual time management plan. Set priorities, delegate and reduce time wastes and stressors. Explore strategies to improve time utilization in workgroups. Prerequisites: None. Offered: Fall, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Participants are expected to attend classes as scheduled, complete assignments on time and participate in classroom activities. Participants will be asked to respond to various opinion surveys. | ||
| SMGT1601 | Financial Management | 2 |
This course provides the non-financial manager/supervisor an understanding of business accounting terms, basic accounting cycles, budgeting, cost control, income statements, cash flow analysis and other financial statements. Develop and apply skills in basic accounting principles and concepts to make sound business financial decisions. Prerequisites: None. Offered: Varies Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each participant is expected to attend classes as scheduled, participate in classroom activities, and complete assignments on time. See the course syllabus for additional information. | ||
| SMGT1776 | Organizational Behavior | 3 |
Review, discuss, and analyze what makes an organization of any size and purpose, successful. Examine the ways that systems and values help to make up the dynamics of an organization's culture. Discuss the ways individuals work inside an organization and ways they influence those around them. Consider in detail what this all means in the context of today's call for constant change. Prerequisites: None. Offered: Varies Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Participant is expected to attend classes as scheduled, participate in classroom activities, and complete assignments on time. | ||
| Total | 14 | |
| Technical Emphasis | ||
| Choose two of the following emphasis area certificates: | ||
| Human Resource Development Certificate | 17 | |
| Quality Improvement Certificate | 16 | |
| Business Entreprenuer Certificate | 18 | |
| Meeting and Event Management Certificate | 16 | |
| Multicultural Supervision | 14 | |
| Total | 30-35 | |
| Graduation Project | ||
| Graduation Project must have advisor approval and registration in the last semester of attendance. Credits are variable, based on project scope. Substitutions may be offered by another program. See advisor for details. | ||
| Total | 1-6 | |
| Technical Electives | ||
| Students may select as an elective any course from the Supervisory Management (SMGT), Accounting Careers (ACCT), Business Entrepreneur (ENTR), Marketing (MKTC), or Office (OFFC) programs with approval of the advisor. | ||
| Total | 1-5 | |
| General Education | ||
| See the General Education section. | ||
| Total | 14-17 | |
| Total Program Requirements | 64 | |
Supervisory Leadership — Certificate
| Course | Title | Credit |
| SMGT1000 | Principles of Supervision | 3 |
Ease the transition to supervisor or bring yourself up to date with today's supervisory/management practices. Study the role and responsibilities of supervisors including planning, organization, staffing, directing and controlling. Develop new skills in communication, correcting or rewarding performance and overall management of resources. Prerequisites: None. Offered: Fall, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Participate in classroom activities; Complete work on time; Communicate effectively | ||
| SMGT1022 | Leadership | 3 |
Learn concepts to become an effective leader in today's global business environment. Determine your leadership style and the implications of that style on workgroup performance. Incorporate ethics, corporate mission, vision and culture into a powerful leadership strategy. Enhance your ability to motivate and positively influence others in a increasingly diverse workforce. Prerequisites: None. Offered: Fall, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| SMGT1028 | Management Effectiveness | 3 |
Learn practical tools to manage time and stress. Develop habits to increase personal productivity and create an individual time management plan. Set priorities, delegate and reduce time wastes and stressors. Explore strategies to improve time utilization in workgroups. Prerequisites: None. Offered: Fall, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Participants are expected to attend classes as scheduled, complete assignments on time and participate in classroom activities. Participants will be asked to respond to various opinion surveys. | ||
| SMGT1601 | Financial Management | 2 |
This course provides the non-financial manager/supervisor an understanding of business accounting terms, basic accounting cycles, budgeting, cost control, income statements, cash flow analysis and other financial statements. Develop and apply skills in basic accounting principles and concepts to make sound business financial decisions. Prerequisites: None. Offered: Varies Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each participant is expected to attend classes as scheduled, participate in classroom activities, and complete assignments on time. See the course syllabus for additional information. | ||
| SMGT1776 | Organizational Behavior | 3 |
Review, discuss, and analyze what makes an organization of any size and purpose, successful. Examine the ways that systems and values help to make up the dynamics of an organization's culture. Discuss the ways individuals work inside an organization and ways they influence those around them. Consider in detail what this all means in the context of today's call for constant change. Prerequisites: None. Offered: Varies Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Participant is expected to attend classes as scheduled, participate in classroom activities, and complete assignments on time. | ||
| Total | 14 | |
| General Education | ||
| COML1400 | Introduction to Computers | 3 |
This online-enhanced course covers the basics of using Personal Computers (PC's) and the Microsoft Office Professional suite of programs, including Word, Excel, Access and PowerPoint to create documents, spreadsheets, databases and presentations. Students will also be introduced to the Internet, e-mail and the history of computers. This course meets the Dakota County Technical College's computer literacy requirement. Prerequisites: Recommend a typing speed of 25 words per minute is recommended but not required or COML0900. Offered: Fall, Spring, Summer **Articulated** Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| Total | 3 | |
| Total Program Requirements | 17 | |
Human Resource Development — Certificate
| Course | Title | Credit |
| SMGT1033 | Business Law & Ethics | 3 |
Examine workplace issues impacting supervisory responsibilities and explore the influence of ethics on individuals and organizations. You will be introduced to the American legal system. Understand civil, criminal, TORT, contract, employment, and labor laws and how they affect business. Prerequisites: None. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Be on time for class and returning from break; communicate effectively; participate in all class activities & projects; complete all outside class assignments on time; participate online; turn off cell phones and pagers; respectfully challenge each others views | ||
| SMGT1405 | Managing Performance | 3 |
Manage employee performance by establishing performance expectations, identifying and providing needed training and support, monitoring performance, and providing formal and informal feedback. Practice conducting employee performance evaluations. Learn methods to take corrective action. Identify sources of inadequate performance - skills and knowledge, processes and systems, motivation and personal issues - and determine appropriate resolution to each. Coach and mentor good performers to higher levels. Prerequisites: None. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each participant is expected to attend classes as scheduled, participate in classroom activities, and complete assignments on time. | ||
| SMGT1441 | Intro to Human Resource Management | 3 |
This course focuses on providing supervisors and managers an overview of the principles and practices of Human Resources Management functions in today's organization, Compensation and Benefits, and Managing Employee Relations Prerequisites: None. Offered: Varies Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each participant is expected to attend classes as scheduled, participate in classroom activities, and complete assignments on time. See the course syllabus for additional information. | ||
| SMGT1470 | Safety and Compliance Management | 2 |
Learn the programs and regulations set forth by OSHA, MPCA, and DOT for maintaining worker safety and rules compliance in business and industry today. Supervisor's responsibility in safety training, industrial hygiene, motivation, and enforcement of policies will be addressed. Other areas of study will include worker's compensation cost control, accident investigation techniques, and policy and program development. Prerequisites: None. Offered: Fall, Spring Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend at least 4 hours per week preparing for class. Attendance is critical in this class. | ||
| SMGT1875 | Training and Developing Employees | 3 |
Consider employee training and development needs from orientation through progressive job training. Learn how to determine training objectives, plan, prepare, conduct, and measure benefits of work group training. Assess learning styles of trainees, and learn effective training techniques to reach a wide range of learners. Design and deliver a work-related training session. Learn to coach work group members toward improved performance. Identify guidelines and steps for coaching. Develop individual improvement plans. Prerequisites: None. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| Total | 14 | |
| General Education | ||
| SPEE1020 | Interpersonal Communication | 3 |
This course focuses on the practical and theoretical concepts of human communications and the styles used in personal, social and professional environments. Students will also acquire skills in critical thinking, perception, listening, verbal and non-verbal expressions and conflict resolution. Prerequisites: None. Offered: Fall, Spring, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| Total | 3 | |
| Total Program Requirements | 17 | |
Quality Improvement — Certificate
| Course | Title | Credit |
| SMGT1205 | Total Quality Management | 4 |
Learn how to integrate TQM into planning and project management, strategic management, process improvement, and how to modify an organizations behavior. Assess supervisor's roles and responsibilities related to quality including identifying and meeting customer's needs, applying tools and techniques for improving systems and processes, developing a quality training plan for work group members and enhancing work group commitment to continuous quality improvement. Prerequisites: None. Offered: Varies Credit Breakout: 4.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each participant is expected to attend classes as scheduled, participate in classroom activities, and complete assignments on time. | ||
| SMGT1260 | Managing Teams | 3 |
Develop the skills and knowledge to cultivate productive work teams. Learn to defuse resistance to change and foster support and involvement in developing a shared vision. Master conflict resolution and negotiation strategies essential for supervisors and others in leadership positions in fostering self managed work teams. Prerequisites: None. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Participants are expected to attend classes as scheduled, complete assignments on time and participate in classroom activities. Participants will be asked to respond to various opinion surveys. | ||
| SMGT1242 | Effective Business Communications | 3 |
Learn and practice skills to communicate your message directly and effectively to generate the desired results, whether in a meeting, presentation or written media. Integrate multi-media to support your ideas. Assess your audience prior to communicating to maximize effectiveness. Facilitate group participation including handling disruptive behavior. Learn and apply skills in any situation to achieve win-win negotiations. Prerequisites: None. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each participant is expected to attend classes as scheduled, participate in classroom activities, and complete assignments on time. | ||
| SMGT1231 | Planning and Project Management | 2 |
Learn how to plan and control projects from start to finish including: determining scope/objectives, scheduling/sequencing, budget, action steps, assigning personnel, authority/responsibility,standards, contingency planning and methods for monitoring and evaluation of the projects success. Use tools such as Gantt Charts, flow charts and others. Plan a work or personal project applying the skills and knowledge learned in class. Prerequisites: None. Offered: Varies Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each participant is expected to attend classes as scheduled, participate in classroom activities, and complete assignments on time. See the course syllabus for additional information. | ||
| SMGT1250* | Managing Customer Service | 1 |
Identify how supervisors can plan for and support excellent customer service through developing a service strategy. Examine the impact of employee training and decision making authority on customer service. Analyze models of service for internal and external customers. Learn tools and techniques for gathering feedback and handling complaints. Consider the relationship between customer service and quality. Prerequisites: None. Offered: Spring Credit Breakout: 1.00 lecture, 0.00 lab, 0.00 other. Student Expectations:You will be expected to come to class prepared, participate in class discussions and share personal and professional experiences. You are expected to work collaboratively with classmates and complete all class exercise, individual projects and small | ||
| Total | 13 | |
| General Education | ||
| ENGL1100 | Writing and Research Skills | 3 |
This course emphasizes the process of writing expository and persuasive essays using effective writing skills and a variety of research techniques. Also included in the course content are critical reading and logical reasoning. Prerequisites: Meet qualifying scores on ACCUPLACER test OR successfully complete ENGL0130 OR receive instructor's approval. Offered: Fall, Spring, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| Total | 3 | |
| Total Program Requirements | 16 | |
Business Entrepreneur — Certificate
| Course | Title | Credit |
| ENTR1150 | The Successful Entrepreneur | 2 |
Students taking this course will learn what it takes to own, operate, and manage a small business successfully. The student will learn the personal traits and characteristics necessary to succeed in the fast-paced small business environment. This course will examine the various skills and habits necessary for making a business a success. Various case studies will be examined as to why some businesses fail while others succeed. The student will identify their individual strengths and weakness and will learn what area they need to work on to insure success in their small business venture. The student will be exposed to many types of small businesses and other types of entrepreneurial ventures, and will generate personal preferences for the type of small business they would like to own. Prerequisites: None. Offered: Fall, Spring Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be expected to attend classes; participate in classroom discussions; read required texts; turn in assignments on time; take all test; complete a class project | ||
| ENTR1430 | Marketing Strategies for Small Business | 2 |
Students will be given a complete overview of all aspects of marketing for a small business. Specific topics will include research, determining the target market, developing a marketing strategy, direct mail tactics, public relations tactics, advertising tactics, direct response tactics, and Internet marketing tactics. The student will be exposed to various case studies and will use these to develop a marketing strategy for a specific product or service. Prerequisites: None. Offered: Fall, Spring Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be expected to: attend classes, participate in classroom discussions, read required text, turn in assignments on time, write a marketing plan for a company | ||
| ENTR1650 | Selling Success for the Entrepreneur | 3 |
The success of an entrepreneurial venture is directly related to entrepreneur's ability to constantly and consistently sell. The student will learn the three vital aspects of small business selling including, one on one selling, presentation selling, and creating win/win negotiations. Even if the student has never sold before, they will become proficient at all aspects of the sales, presentation, and the negotiation process. The student will have the opportunity to practice multiple aspects of selling in a safe classroom environment. In addition, the student will develop specific sales strategies for their individual business and be able to "try" these strategies with other members of the class. Prerequisites: None. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be expected to: attend classes; participate in classroom and small group discussions; participate in selling role plays; read required texts; turn in assignments; take all tests | ||
| ENTR1860 | Business Plan Development | 3 |
This course will give the student all the necessary tools to create a business plan that gets results. The student will, during the course of the semester, create his or her own business plan, which is the main objective of the course. The business plan process will be broken down into five areas: vision, customers product/service, numbers, and team. Numerous business plans will be examined and good points and bad points will be examined in each. Students will also be given the opportunity to present their plans to the group in a safe setting and have them critiqued for clarity and effectiveness. Prerequisites: None. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students are expected to attend classes and participate in classroom discussions. They will also be required to make a number of presentations to the entire class. Students will be required to create a complete business plan. | ||
| ENTR1900 | Capitalizing a Small Business | 2 |
This course will provide the student with the information and tools necessary to fund a small business. The student will be exposed to various methods of raising both start-up and operating capital. These methods include bank loans, SBA loans, venture financing, and grant opportunities. The student will practice presenting his or her company in preparation for presenting to bankers and investors. Prerequisites: ENTR1860 or may take courses concurrently. Offered: Spring, Summer Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be expected to attend class, participate in classroom and small group discussions, read the required text, turn in assignments, take all tests, create an investment presentation, make presentation to class. | ||
| OFFC1240 | Quick Books I (or SMGT1601 Financial Mgmt) | 2 |
This online-enhanced course covers the basics of using Intuit's QuickBooks Pro software on a Personal Computer (PC) to manage a company's financial data. Topics include how to set up customers and vendors, how to enter checkbook, sales and invoice transactions, how to receive payments and make deposits, how to enter and pay bills, how to run and manage lists and reports and how to set up a new company in QuickBooks. Prerequisites: Basic computer skills, including working in the Windows environment, and file management (saving, retrieving or copying data files). Knowledge of basic accounting terms and processes is recommended, but not required. Offered: Fall, Spring, Summer Credit Breakout: 1.00 lecture, 1.00 lab, 0.00 other. Student Expectations:Each student will need to spend the time necessary to complete this self-paced course by the required end-date of the semester in which the student enrolls. | ||
| SMGT1033 | Business Law and Ethics | 3 |
Examine workplace issues impacting supervisory responsibilities and explore the influence of ethics on individuals and organizations. You will be introduced to the American legal system. Understand civil, criminal, TORT, contract, employment, and labor laws and how they affect business. Prerequisites: None. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Be on time for class and returning from break; communicate effectively; participate in all class activities & projects; complete all outside class assignments on time; participate online; turn off cell phones and pagers; respectfully challenge each others views | ||
| SMGT1250 | Managing Customer Service | 1 |
Identify how supervisors can plan for and support excellent customer service through developing a service strategy. Examine the impact of employee training and decision making authority on customer service. Analyze models of service for internal and external customers. Learn tools and techniques for gathering feedback and handling complaints. Consider the relationship between customer service and quality. Prerequisites: None. Offered: Spring Credit Breakout: 1.00 lecture, 0.00 lab, 0.00 other. Student Expectations:You will be expected to come to class prepared, participate in class discussions and share personal and professional experiences. You are expected to work collaboratively with classmates and complete all class exercise, individual projects and small | ||
| Total | 18 | |
| Total Program Requirements | 18 | |
Meeting and Event Management — Certificate
| Course | Title | Credit |
| SMGT1160 | Fund. of Meeting, Conference, and Event Mgmt. | 2 |
Learn strategies to develop meaningful, well-organized conferences, meeting and special events, perfect for meeting planners experienced with logistics who want to develop the principles and techniques that form the foundation of meeting and event programs. Individuals interested in a meeting planning career or just starting in the field will want to build their career on the fundamentals included in this curriculum. Prerequisites: None. Offered: Fall, Spring Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be responsible for study of lecture notes, text and discussion posts. Students will be required to participate in discussion posts as outlined in the course syllabus, complete assignments and quizzes and participate in the assigned group case study in a timely manner as specified in the course syllabus. | ||
| SMGT1161 | Advanced Meeting, Conference, and Event Mgmt. | 3 |
Whether you are interested in the field of meeting planning or already an experienced meeting planner, this is the hands-on, dynamic course you have been looking for to hone your skills and learn new techniques. This course delivers tricks of the trade and new twists while refreshing time-tested practices. Students will learn how to apply the Convention Industry Council meeting profile and request for proposal accepted practices. Prerequisites: SMGT1160 or advisor approval. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be responsible for study of lecture notes, text and discussion posts. Students will be required to participate in discussion posts as outlined in the course syllabus, complete assignments and quizzes and participate in the assigned group case study in a timely manner as specified in the course syllabus. | ||
| SMGT1162 | Special Events Mgmt. & Coordination | 3 |
Learn strategies to effectively procure, organize, implement and monitor the products and services that bring an event to life. This course focuses on event design basics, room set-up, event flow, entertainment, food and beverage options, and communication. Students will research and shop for a case study special event venue and design a boardroom presentation to present venue and theme recommendations to a boss or client; learn vendor selection techniques, and event specifications will be created and vendor/venue work orders reviewed. Get acquainted with music licensing, host liquor liability, the Americans with Disabilities Act (ADA), and preparation for a pre-convention briefing. Students will explore planner resources such as convention and visitor bureaus and destination management companies. Prerequisites: SMGT1161or advisor approval. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be responsible for study of lecture notes, text and discussion posts. Students will be required to participate in discussion posts as outlined in the course syllabus, complete assignments and quizzes and participate in the assigned group case study in a timely manner as specified in the course syllabus. | ||
| SMGT1163 | Event Promotion | 3 |
Promote your meetings, events, festivals, tradeshows and conventions with the skill of an experienced event marketer. This course combines marketing and public relations expertise to make your event a success! Curriculum includes a business simulation and integrates key business skills such as critical thinking, team dynamics and communication. Prerequisites: MKTC1000 or instructor approval. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be responsible for study of lecture notes, text and discussion posts. Students will be required to participate in discussion posts as outlined in the course syllabus, complete assignments and quizzes and participate in the assigned group case study in a timely manner as specified in the course syllabus. | ||
| SMGT1164 | Meeting and Event Risk Management | 2 |
Learn to recognize potential meeting and event risks and to prioritize risks for management action. Application of practical strategies to manage risks of people, property, income and goodwill are a key element of meeting and event management success. Learn risk management techniques using case studies and real-life scenarios. Curriculum includes how to craft a risk management plan as part of your meeting or event management plan. Prerequisites: SMGT1161, SMGT1162 or instructor approval. Offered: Fall, Spring Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be responsible for study of lecture notes, text and discussions posts. Students will be required to participate in discussion posts as outlined in the course syllabus, complete assignments and quizzes and participate in the assigned group case study in a timely manner as specified in the course syllabus. | ||
| SMGT1167 | Meeting and Event Sponsorship | 3 |
Sponsorship dollars can mean the difference between financial success or ruin for an event. Sponsor visibility and benefit to the sponsoring organization can make or break their business. Establishing ROI for the event as well as the sponsoring organization is important to the symbiotic relationship between these entities. For the event planner, the value of sponsorships to the event and its attendees, as well as how to integrate the sponsorship into the event are key elements of success. Fundraisers, who frequently double as the event planner, need to know how to place value on sponsorships, maximize the sponsor experience and where to find more sponsors. Event planners and fundraisers will learn state-of-the-art methods for finding, securing and retaining sponsors in this class. Prerequisites: SMGT1160, SMGT1161, SMGT1162, SMGT1163, or instructor's approval. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be responsible for study of lecture notes, text and discussion posts. Students will be required to participate in discussion posts as outlined in the coursed syllabus, complete assignments and quizzes and participate in the assigned group case study in a timely manner as specified in the course syllabus. | ||
| Total | 16 | |
| Total Program Requirements | 16 | |
Multicultural Supervision — Certificate
Pending MnSCU Board Approval
| Course | Title | Credit |
| SMGT2105 | Managing Diversity | 3 |
Identify what it takes to become a diversity leader in your organization and community. Learn the complexities of managing in today's diverse workforce. Explore the evolution of diversity from the past, present and future perspectives. Assess personal, group and organizational viewpoints toward diversity and diversity initiatives. Examine the legal aspects related to discrimination, affirmative action, bias and stereotyping in human resource activities. Implore effective communication methods to build relationships and understanding. Utilize the differences, similarities and tensions of individuals and groups into a collaborative and competitive advantage for your organization. Eliminate barriers affecting equal access and propfessional growth and mobility. Prerequisites: None. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Be on time for class and returning from break; communicate effectively; participate in all class activities and projects; complete all outside class assignments on time; participate online; turn off cell phones and pagers; respectfully challenge each others views | ||
| SMGT2110 | Leading a Multicultural Workforce | 3 |
Learn how to adapt global and multicultural contexts into traditional leadership theories. Develop assimilation strategies that do not lose the many advantages that diversity offers. Examine the leadership challenges regarding ethics, social responsibility, accountability and training in a multicultural environment. Choose appropriate leadership styles to build teamwork and collaboration. Raise the awareness of the workforce at all levels to leverage the value of diversity. Prerequisites: None. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Be on time for class and returning from break; communicate effectively; participate in all class activities & projects; complete all outside class assignments on time; participate online; turn off cell phones and pagers; respectfully challenge each others views. | ||
| SMGT2115 | Multicultural Mentorship I | 2 |
This course explains what multicultural mentoring is and how it can be used as an effective tool to develop individuals, foster teamwork, multicultural understanding and organizational effectiveness and productivity. This course places the student in the role of mentee and mentor. As a mentee, the student will learn how to develop and acquire new skills and abilities through a multicultural mentorship partnership. A mentor/mentee agreement will develop a path to growth opportunities. This course is a prerequisite for SMGT2116, Multicultural Mentorship II. Prerequisites: None Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Be on time for class and returning from break; communicate effectiely, participate in all class activities and projects; complete all outside class assignments on time; participate online; turn off cell phones and pagers; respectfully challenge each others views. | ||
| SMGT2116 | Multicultural Mentorship II | 1 |
This course builds on what multicultural mentoring is and how it can be used as an effective tool to develop individuals, foster teamwork, multicultural understanding and organizational effectiveness and productivity. This course places the student in the role of mentee and mentor. As a mentor, you will utilize skills learned to help their mentee succeed. A mentor/mentee agreement will develop a path to growth opportunities. Prerequisites: None Credit Breakout: 1.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Be on time for class and returning from break; communicate effectively; participate in all class activities and projects; complete all outside class assignments on time; participate online; turn off cell phones and pagers; respectfully challenge each other views | ||
| SMGT2120 | Multicultural Conflict Resolution | 2 |
This course focuses on building multicultural conflict resolution skills needed to improve the workplace relationships by understanding the concept of cultural clashes, practicing conflict management prevention, mastering negotiating skills across cultures, building multicultural communicational skills, developing mediation techniques, understanding the conflict management continuum resolving multicultural conflict, and comprehending the Alternative Dispute Resolution progression. Prerequisites: None Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Be on time for class and returning from break; communicate effectively; participate in all class activities and projects; complete all outside class assignments on time; participate online; turn off cell phones and pagers; respectfully challenge each others views | ||
| SMGT2125 | International Business | 3 |
Understand the growing influence of globalization on all areas of business. Assess the global business environment which includes trade, outsourcing, off shoring, legal, technological, political and social and ethical perspectives. Learn the affects of cultural contexts in negotiation and management. Explore strategies for international and global business. Prerequisites: None. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Be on time for class and returning from break; communicate effectively; participate in all class activities & projects; complete all outside class assignments on time; participate online; turn off cell phones and pagers; respectfully challenge each others views | ||
| Total | 14 | |
| Total Program Requirements | 14 | |