Architectural Technology
Outcomes
- Architectural Technology — A.A.S. Degree 72 credits
Architectural Technology — A.A.S. Degree
First Year – First Semester
| Course# | Course Title | Credits |
| ARCT1000 | Architectural Studio I | 5 |
| ARCT1020 | Methods and Materials | 3 |
| ARCT1040 | Introduction to Sustainable Building | 3 |
| ARCT1107 | CAD I | 3 |
| BIOL1110 | Environmental Science | 3 |
| Total Credits | 17 |
First Year – Second Semester
| Course# | Course Title | Credits |
| ARCT1207 | CAD II | 3 |
| ARCT1500 | Architectural Studio II | 5 |
| ARCT1520 | Building Codes and Regulations | 3 |
| ARCT1540 | Methods and Materials II | 3 |
| ARTS1310 | History of Architecture | 3 |
| Total Credits | 17 |
Second Year – First Semester
| Course# | Course Title | Credits |
| ARCT2101 | Architectural Studio III | 5 |
| ARCT2107 | CAD III | 3 |
| ARCT2000 | Mechanical and Electrical Systems | 3 |
| ARCT2020 | Building Structures | 3 |
| ENGL1150 | Composition I | 3 |
| Total Credits | 17 |
Second Year – Second Semester
| Course# | Course Title | Credits |
| ARCT2200 | Architectural Studio IV | 5 |
| ARCT2210 | Architectural Technology Portfolio | 2 |
| ARCT2500 | Architectural Software Exploration | 3 |
| ARCT2970 | Internship | 5 |
| SPEE1020 | Interpersonal Communications | 3 |
| General Education Elective (MnTC Goal 3 or 4) | 3 | |
| Total Credits | 21 |
| Total Program Requirements | 72 |
This is a sample course sequence.
Please consult your program advisor regarding your academic plans.
