Biomedical Equipment Technology
Outcomes
- Biomedical Equipment Technology — A.A.S Degree 69 credits
- Biomedical Equipment Technology — Certificate 26 credits
Gainful Employment Reports
Biomedical Equipment Technology — A.A.S Degree
First Year – First Semester
| Course# | Course Title | Credits |
| BMET1112 | DC Electricity | 3 |
This course is designed to investigate the direct current and voltage behavior of series and parallel circuits using Ohm's and Watt's laws. Natural and direct current electromagnetism will also be presented. Students will perform lab projects on all subject matter by use of an interactive lab network computer. Prerequisites: None. Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. Student Expectations: Each student is expected to spend at least 3 hours per week preparing for class. Attendance is crucial in this class. | ||
| BMET1116 | Solid State Electronics and Lab | 5 |
This course will introduce students to a wide range of active solid state devices such as transistors, unijunction transistors, and silicon-controlled rectifiers. It also teaches how these devices are used in practical circuits such as amplifiers, speed controls, switching circuits, and timing circuits. The student will compute component and circuit parameters. These will then be compared with measured data. Circuits will be designed and evaluated by breadboarding and/or computer simulation software. Prerequisites: None. Credit Breakout: 3.00 lecture, 2.00 lab, 0.00 other. Student Expectations: Developed by the primary instructor | ||
| BMET1123 | AC Electricity | 3 |
This course introduces the principles of alternating current. Circuits will consist of resistive, capacitive and inductive devices. Ohm's and Watt's laws, along with Norton's and Thevenin's theorems will be used to simplify complex combinations of RCL circuits. Test equipment introduced includes the VOM (volt-ohm-meter), DMM (digital-multimeter), signal generator and oscilloscope. The course concludes with resonating circuits. Prerequisites: BMET1112 or equivalent. Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. Student Expectations: Each student will spend at least 8 hours per week preparing for class. Attendance is critical in this class. | ||
| ISTC1040 | Network Systems I | 3 |
This course presents an introduction to OSI 7-layer Reference Model used in data communication and computer networks with emphasis on network infrastructure design, configuration, implementation and subnetting. This course is the first in a four-course sequence designed to prepare students to take the Cisco Certified Network Associate (CCNA) examination. Prerequisites: None Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| SPEE1020 | Interpersonal Communications | 3 |
This course focuses on the practical and theoretical concepts of human communications and the styles used in personal, social and professional environments. Students will also acquire skills in critical thinking, perception, listening, emotional communication, verbal and non-verbal expressions and conflict resolution. Prerequisites: None. Offered: Fall, Spring, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations: Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| Total Credits | 17 | |
First Year – Second Semester
| Course# | Course Title | Credits |
| BMET1136 | Managing Customer Satisfaction in the Health Care Enviro. | 1 |
This course will consist of class lecture and practical exercises. The student will learn to differentiate between internal and external customers in the Health Care Environment. They will be able to identify good customer service when they see it. They will understand the three areas of focus for customer service improvement. Customer service issues specific to the Health Care field and technical service will be covered. Prerequisites: None. Credit Breakout: 1.00 lecture, 0.00 lab, 0.00 other. | ||
| BMET1530 | Digital and Micro Processors | 3 |
This course covers the basic and advanced digital logic used in integrated circuits and their application. Logic diagrams and analysis will be covered. Microprocessor control and feedback systems using sensor feedback will be studied. Training will be accomplished using the LabVolt system and handouts selected by the instructor. Prerequisites: BMET1112, BMET1123, BMET1116 or equivalent Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| ISTC1010 | Microcomputer Maintenance | 3 |
This course is designed for the PC novice to learn how to maintain, upgrade, and repair personal computers. Participants will remove and replace motherboards, and various input/output devices. Hard drives maintenance procedures (formatting) and loading operating systems will be covered. Prerequisites: None Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC2005 | Network Systems II | 3 |
This course is the second course in a four-course sequence designed to introduce students to local area network hardware router installation and configuration. The course is designed around OSI 7-layer Reference model and is the second course in the sequence to help students prepare to take the CCNA certification exam. Prerequisites: ISTC1040 Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| PHYS1050 | Introduction to Physics | 3 |
This is an introductory course in Physics and its applications. The course is designed for individuals with no previous experience in physics. In this course students will learn basic theory and application of classical physics in everyday life, and how to apply that knowledge through problem solving, simulation, and laboratory experiments. Topics to be covered include: linear and rotational motion, vectors, forces and equilibrium, work and energy, momentum, properties of solids, liquids and gases, heat and thermodynamics, and waves and sound. Prerequisites: Accuplacer Arithmetic Score of 56 or higher or consent of the instructor. Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. Student Expectations: Students will spend at least 6 hours per week preparing for class. Attendance and participation is critical, especially for the lab portion of the course. | ||
| General Education Elective** | 3 | |
We're Sorry. But the information for course NONE1234 is not available. Please check back later. Thank-you. | ||
| Total Credits | 16 | |
Second Year – First Semester
| Course# | Course Title | Credits |
| BMET1130 | Anatomy & Physiology | 3 |
This lecture based course is designed for introductory study of human anatomy and physiology. It emphasizes the structure and function of the systems of the body including the skeletal, muscular, cardiovascular, respiratory, nervous, endocrine, renal, digestive, urinary, and reproductive systems. Carefully check your program requirements for acceptability of this course. It does not replace the two course sequence of anatomy and physiology required for many advanced health programs. Prerequisites: Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| BMET1241 | Mechanical Systems | 3 |
This course is designed to teach the fundamentals of hydraulics and pneumatics and basic mechanical applications. The curriculum incorporated in the system includes instruction in the mathematics component of hydraulics and pneumatics, and provides experiences in problem solving, data management, and self-directed learning. The student will use the LabVolt Mindsight System and Simulation software. Prerequisites: None. Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. Student Expectations: Each student will spend at least 4 hours per week preparing for class. Attendance is critical in this class. | ||
| HEAL1502 | Medical Terminology | 2 |
This course is an introduction to building medical terms and learning the meanings. Students will learn combining forms, word roots, prefixes and suffixes, and how these word parts apply to building medical terms. Students will also learn common medical abbreviations and symbols. THIS COURSE IS THE SAME AS OFFC1045. Prerequisites: None. Offered: Fall, Spring, Summer Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations: Each student will spend at least 4 hours per week preparing for class. Attendance is critical in this class. | ||
| EMRG1017 | First Responder | 3 |
This course is design for individuals who are first on the scene of a medical or trauma emergency. It is designed to teach responsibility in emergency care of the seriously ill or injured, as well as develop the skills and knowledge necessary to manage patient care until the arrival of ambulance personnel. Upon successful completion of the First Responder course students will be certified through the Minnesota Emergency Medical Services Regulatory Board (EMSRB) Prerequisites: Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. Student Expectations: Each student will spend at 10 hours during the week preparing for class. Attendance is mandatory at all lecture and skill sessions. No excuses accepted as there is no scheduled make-up sessions. Atendance is critical in this class. Three missed classes will result in failure of this class. | ||
| PHIL1200 | Critical Thinking | 3 |
This course focuses on informal logic. Students will develop skills in critical thinking and will practice applying these skills to problems found in the workplace and other everyday environments. Topics will include the nature of argumentation, fallacies, deductive and inductive reasoning, and argument evaluation and construction. Prerequisites: Suggested Accuplacer reading cutscore over 78. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations: Student participation in group exercises, projects, and presentations. | ||
| ENGL1150 | Composition I | 3 |
This course emphasizes the process of writing expository and persuasive essays using effective writing skills and a variety of research techniques. Also included in the course content are critical reading and logical reasoning. Prerequisites: Must pass Accuplacer test or successfully complete ENGL0130 - English Essentials or receive instructor approval. Offered: Fall, Spring, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations: Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| Total Credits | 17 | |
Second Year – Second Semester
| Course# | Course Title | Credits |
| BMET1121 | Administrative Functions | 3 |
This course introduces students to the basic operation of hospitals; the requirements of regulatory agencies; biomedical department policies and procedures and the managing of information, work orders and vendors Prerequisites: None. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations: Classes will meet according to the posted course schedules on the DCTC website. Students are expected to be prepared for class by completing reading assignments or projects. | ||
| BMET1110 | Introduction to Biomedical Technology | 3 |
This course provides students with an industry overview/perspective in the biomedical technology field. In this course students will learn the relationships between equipment and patient care and the various sensors and transducers used by medical equipment. Typical electronic circuitry used in medical equipment will be covered. Prerequisites: None. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations: Classes will meet on Tuesdays and Thursdays for four hours. Students are expected to be prepared for class by completing reading assignments or projects. | ||
| BMET1114 | Wireless Communication | 1 |
This class will study the use of wireless networks in hospitals. The technology involved in wireless medical telemetry. The designated frequencies within the radio spectrum and the potential for radio frequency interference. Also discussed will be the wireless environment, wireless LANs, cell phones, wireless planning and antenna systems plus the role the Federal Communication Commission has in managing the radio frequency spectrum. This class is intended to be an introductory level class. Prerequisites: None. Credit Breakout: 1.00 lecture, 0.00 lab, 0.00 other. | ||
| ISTC2020 | Advanced Networking | 3 |
This course focuses on the concepts and procedures of creating TCP/IP network services. The student will build network servers and services using commercial and open source products. Topics include installing and configuring DNS, DHCP, Web, proxy, TFTP, SMTP and FTP servers, and firewalls. Other topics cover LAN switching, routing, IP addressing, OSI model, and TCP/IP protocols. Prerequisites: ISTC1040, Network Systems I, ISTC2005, Network Systems II Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. Student Expectations: Each student will spend at least 5 hours per week preparing for class. Attendance and participation in class discussions and lab exercises is critical. | ||
| BMET1221 | Instrumentation I | 3 |
This course studies the various technologies used in the medical care field. Areas of study will cover the use of various test equipment, performing preventive maintenance and the use of testing equipment for maintaining proper operation. Students will also learn to read schematics and following instructions in service manuals for performing test and maintenance. Prerequisites: BMET1112, BMET1123, and BMET1110. Credit Breakout: 2.00 lecture, 2.00 lab, 0.00 other. Student Expectations: Classes will meet per the posted schedule. Students are expected to complete reading assignments in preparation for class. | ||
| BMET1231 | Instrumentation II | 4 |
This course provides a foundation in the theory and operation of medical test equipment. The student will use various types of test equipment to test and measure the performance of diagnostic, monitoring and surgical equipment. Each class will have a lecture component on a specific type of instrumentation following the syllabus. Prerequisites: BMET1220. Credit Breakout: 2.00 lecture, 2.00 lab, 0.00 other. Student Expectations: This is a self directed course. The student is expected to read the operators manuals of the test equipment and the device under test and apply that knowledge when testing the performance of the device. The student is expected to demonstrate the knowledge gained through questioning by the instructor and application of the test equipment. | ||
| BMET2970 | Biomedical Equipment Technology Internship | 2 |
In this course students work in a clinical site within the Biomedical Engineering Department. They are expected to observe and apply all of the BMET skills learned thus far - the same skill that would be expected of an employee. Prerequisites: BMET1110, BMET1220. Credit Breakout: 1.00 lecture, 0.00 lab, 0.00 other. Student Expectations: The student will be required to be at the clinical site for a period of 80 hours. Students with a disability that might affect their performance in this class are encouraged to contact the instructor at the beginning of the course. Attendance at the orientation class is very important. | ||
| Total Credits | 19 | |
| Total Program Requirements | 69 |
This is a sample course sequence resulting in an A.A.S. degree.
Please consult your program advisor regarding your academic plans.
** See General Education A.S. degree requirements.
