Business Management
Outcomes
- Business Management — A.S. Degree 60 credits
Business Management — A.S. Degree
This degree is designed for students wishing to transfer to a four-year institution to obtain an advanced degree.
| Course# | Course Title | Credits |
| ACCT1000 | Accounting I | 4 |
| ACCT1003 | Accounting II | 4 |
| ENTR1170 | Introduction to Small Business | 2 |
| MKTC1000 | Principles of Marketing | 3 |
| SMGT1033 | Business Law and Ethics | 3 |
| SMGT1231 | Planning & Project Management | 2 |
| SMGT1242 | Effective Business Communications | 3 |
| SMGT2001 | Management Skills I | 3 |
| SMGT2002 | Management Skills II | 3 |
| SMGT2003 | Management Skills III | 3 |
| Total Credits | 30 | |
General Education
| Course# | Course Title | Credits |
| ENGL1150 | Composition I | 3 |
| SPEE1020 | Interpersonal Communications | 3 |
| Math (MnTC Goal 4) | 4 | |
| Science (MnTC Goal 3) | 3 | |
| General Education Electives** | 17 | |
| Total Credits | 30 | |
| Total Program Requirements | 60 |
** Select General Education electives from any MnTC goal area.
