Exercise and Sport Science
Outcomes
- Exercise and Sport Science — A.S. Degree 60 credits
- Exercise and Sport Science — A.A.S. Degree 60 credits
- Sport Management — Diploma 48 credits
- Advanced Personal Training — Certificate 16 credits
- Community Coaching — Certificate 17 credits
- Geriatric Health and Fitness — Certificate 16 credits
- Group Fitness — Certificate 16 credits
- Personal Training — Certificate 16 credits
Gainful Employment Reports
- Sport Management — Diploma 48 credits
- Advanced Personal Training — Certificate 16 credits
- Community Coaching — Certificate 17 credits
- Geriatric Health and Fitness — Certificate 16 credits
- Group Fitness — Certificate 16 credits
- Personal Training — Certificate 16 credits
Exercise and Sport Science — A.A.S. Degree
First Year – First Semester
| Course# | Course Title | Credits |
| BIOL1500 | General Biology | 4 |
This course surveys the basic principles of biology. Content topics include fundamental concepts of cellular structure and metabolism, inheritance, biodiversity, ecology, and evolution. The lab component includes application of concepts with an emphasis on observation, the scientific method, and analysis. This course provides a foundation for students pursuing health-related careers as well as those in non-science majors. Prerequisites: Recommended CPT reading score over 50%. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 1.00 lab, 0.00 other. Student Expectations: Each student will spend at least 8 hours per week preparing for class. Attendance is critical, especially for the lab portion of the class. | ||
| EXER1000 | Introduction to Human Performance Studies | 3 |
Introduction and orientation to the fields of and related to physical education, sports management and exercise science. Includes an overview of aims, objectives, values, issues, qualifications and opportunities in related professions as well as a brief historical perspective of sport as an industry. Prerequisites: None. Offered: Fall Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations: Each student is expected to attend every class, participate in class activities and discussions, and turn in assignments when due. The student is also expected to spend two hours of study and associated projects outside of class for each credit hour in class. | ||
| EXER1020 | Strength Training | 2 |
This course is an introductory course to strength or resistance training. Students will perform more than four different workouts during the course of the semester designed for various levels of resistance training expertise. Topics covered during lecture include: skeletal and muscular anatomy and physiology, program design, lifting safety, weight room etiquette, and strength plateaus. Prerequisites: None. Offered: Fall Credit Breakout: 1.00 lecture, 1.00 lab, 0.00 other. Student Expectations: Each student is expected to attend every class, participate in class activities and discussions, and turn in assignments when due. The student is also expected to spend two hours outside of class for each credit hour in class. | ||
| EXER1065 | Psychology of Sport and Performance | 3 |
This course examines thoughts, emotions, and feelings associated with performing one's best in sport and other areas. Topics covered include: realizing potential; performance goals; motivation; mental readiness; distraction control; group dynamics; injuries and rehabilitation; depression, eating disorders and substance abuse; and age and gender issues. Prerequisites: None. Offered: Fall Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. Student Expectations: Each student is expected to attend every class, participate in class activities and discussions, and turn in assignments when due. The student is also expected to spend two hours outside of class for each credit hour in class. | ||
| SPEE1020 | Interpersonal Communications | 3 |
This course focuses on the practical and theoretical concepts of human communications and the styles used in personal, social and professional environments. Students will also acquire skills in critical thinking, perception, listening, emotional communication, verbal and non-verbal expressions and conflict resolution. Prerequisites: None. Offered: Fall, Spring, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations: Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| Total Credits | 15 | |
First Year – Second Semester
| Course# | Course Title | Credits |
| ENGL1150 | Composition I | 3 |
This course emphasizes the process of writing expository and persuasive essays using effective writing skills and a variety of research techniques. Also included in the course content are critical reading and logical reasoning. Prerequisites: Must pass Accuplacer test or successfully complete ENGL0130 - English Essentials or receive instructor approval. Offered: Fall, Spring, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations: Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| EXER1015 | Personal Health and Wellness | 3 |
A comprehensive course that focuses on disease prevention, physical activity, nutrition, and general health facts. The course is designed to help each student take responsibility for their overall health and learn practical ways of achieving a safe and healthy lifestyle. Course topics include self-assessment, wellness improvement plan, personal program design, exercise research investigation, and exercise critical thinking issues. Course syllabus information is subject to change without notice. Prerequisites: None. Offered: Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations: Each student is expected to attend every class, participate in class activities and discussions, and turn in assignments when due. The student is also expected to spend two hours outside of class for each credit hour in class. | ||
| EXER1025 | Physical Conditioning | 2 |
This course is designed to teach students the numerous methods involved in the training of individuals and athletes in order to develop conditioning to achieve a desired effect. The course will focus on training students to become proficient in the use of plyometric exercise as well as spring mechanics, speed development, flexibility training, aerobic maintenance, and agility work. Specificity toward skills to be developed will be emphasized. Prerequisites: None. Offered: Spring Credit Breakout: 1.00 lecture, 1.00 lab, 0.00 other. Student Expectations: Each student is expected to attend every class, participate in class activities and discussions, and turn in assignments when due. Student is also required to spend 5 hours assisting in outreach clinics provided to various populations. | ||
| EXER1050 | Nutrition for Health & Human Performances | 3 |
This course will provide the student with introductory nutritional information for health, fitness and sports performance. Course content includes: classification and function of nutrients, body composition and weight management, dietary supplements and ergogenic aids, energy and metabolism, and eating disorders. Prerequisites: None. Offered: Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations: Each student is expected to attend every class, participate in class activities and discussions, and turn in assignments when due. The student is also expected to spend two hours outside of class for each credit hour in class. | ||
| Technical Elective* | 3 | |
We're Sorry. But the information for course NONE1234 is not available. Please check back later. Thank-you. | ||
| PSYC1100 | General Psychology | 3 |
This general psychology course is an introduction and overview of the scientific study of behavior and experience. It includes topics like perception, learning, human development, intelligence, motivation, psychological disorders, social perception and group behavior. Prerequisites: None. Offered: Fall, Spring, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations: Each student will spend at least 6 hours per week in class preparation. Attendance is critical to learner success. | ||
| Total Credits | 17 | |
Second Year – First Semester
| Course# | Course Title | Credits |
| BIOL2000 | Anatomy and Physiology I | 4 |
This course is the first semester of a two-semester lab-science course intended for students pursuing careers in fitness and allied health fields. Human anatomy and physiology are studied using a body systems approach, with emphasis on the interrelationships between form and function at the gross and microscopic levels of organization. Homeostasis is an integrating theme throughout this course. Content topics include basic anatomical and directional terminology, fundamental concepts and principles of cell physiology, histology, and the integumentary, skeletal, muscular, and nervous systems. Dissection of individual organs and whole organisms may be included. Prerequisites: A "C" or better in BIOL1500 or equivalent or instructor permission. Credit Breakout: 3.00 lecture, 1.00 lab, 0.00 other. Student Expectations: Students will spend at least 8 hours per week preparing for class. Attendance is critical, especially for the lab portion of the class. | ||
| EXER2020 | Personal Training and Exercise Leadership I | 2 |
An introductory course to the business of personal training. This course will focus on the fundamental concepts in personal training for healthy, general populations. Topics include: program design, nutrition, health and fitness assessments, and legal and ethical issues. Prerequisites: None. Offered: Fall Credit Breakout: 1.00 lecture, 1.00 lab, 0.00 other. Student Expectations: Each student is expected to attend every class, participate in class activities and discussions, and turn in assignments when due. The student is also expected to spend two hours outside of class for each credit hour in class. | ||
| EXER2090 | Exercise for Special Populations | 2 |
Learn about the theory and practice of functional exercise training for various populations. Learn program design techniques for healthy, diseased, and disabled populations. Students will get practical hands-on activities including stability and medicine balls, balance training, and free weights. Topics include: client recommendations and rehabilitation concerns. Prerequisites: None. Offered: Fall Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations: Each student is expected to attend every class, participate in class activities and discussions, and turn in assignments when due. The student is also expected to spend two hours outside of class for each credit hour in class. | ||
| EXER2115 | Applied Exercise Physiology | 3 |
This course will present an overview of the most important concepts for coaches, fitness instructors, or practitioners in a health-science field. It is not the intent to study each topic in depth. This course will feature laboratory activities, demonstrations, and hands-on learning experience, and from these activities, conclusions will be discussed regarding concepts. Prerequisites: None. Offered: Fall Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations: Each student is expected to attend every class, participate in class activities and discussions, and turn in assignments when due. The student is also expected to spend two hours of study and associated projects outside of class for each credit hour in class. | ||
| ISTC1025 | Computer Basics | 1 |
This course covers basic information on operating system software, word processing software and presentation software, students will be introduced to the Internet, including ethics and security, information literacy and navigating an online platform. Prerequisites: None. Credit Breakout: 1.00 lecture, 0.00 lab, 0.00 other. | ||
| Total Credits | 12 | |
Second Year – Second Semester
| Course# | Course Title | Credits |
| BIOL2010 | Anatomy and Physiology II | 4 |
This course is the second semester of a two-semester lab-science course intended for students pursuing careers in fitness and allied health fields. Human anatomy and physiology are studied using a body systems approach, with emphasis on the interrelationships between form and function at the gross and microscopic levels of organization. Homeostasis is an integrating theme throughout this course. Content topics include immunity, metabolism, fluid balance, development, and the cardiovascular, hematopoietic, respiratory, lymphatic, digestive, urinary, and reproductive systems. Dissection of individual organs and whole organisms may be included. Prerequisites: BIOL2000 or equivalent. Credit Breakout: 3.00 lecture, 1.00 lab, 0.00 other. Student Expectations: Each student will spend at least 8 hours per week preparing for class. Attendance is critical, especially for the lab portion of the class. | ||
| EXER2060 | Personal Training and Exercise Leadership II | 2 |
A lecture/laboratory covering an overview of various training methods and facilities used in one-on-one training, group training, and sports team training. Topics include client motivation, lifestyle modification coaching, program periodization, plyometrics, rehabilitation concerns, and exercise facility design. Prerequisites: None. Offered: Spring Credit Breakout: 1.00 lecture, 1.00 lab, 0.00 other. Student Expectations: Each student is expected to attend every class, participate in class activities and discussions, and turn in assignments when due. The student is also expected to spend two hours outside of class for each credit hour in class. | ||
| EXER2295 | Social and Ethical Aspects of Sport | 3 |
This course examines how sport is affected by society, and how society is affected by sport; ethical and moral issues in sport for athletes, coaches, administrators, staff personnel and media; and legal considerations in roles related to sport. Prerequisites: None. Offered: Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations: Each student is expected to attend every class, participate in class activities and discussions, and turn in assignments when due. The student is also expected to spend two hours outside of class for each credit hour in class. | ||
| EXER2975 | Practicum | 3 |
We're Sorry. But the information for course EXER2975 is not available. Please check back later. Thank-you. | ||
| Technical Elective* | 3 | |
We're Sorry. But the information for course NONE1234 is not available. Please check back later. Thank-you. | ||
| INTS1010 | Job Search Skills | 1 |
This course is designed to introduce students to the fundamentals of planning and organizing job search strategies. Emphasis is placed on identification of individual goals, assessment of talents, exploration of career options, analysis of the job market, effective use of employment search tools (e.g. resume, cover letters, interviewing, networking), and management of career pathways. Prerequisites: None. Offered: Spring Credit Breakout: 1.00 lecture, 0.00 lab, 0.00 other. | ||
| Total Credits | 16 | |
| Total Program Requirements | 60 |
This is a sample course sequence resulting in an A.A.S. degree.
Please consult your program advisor regarding your academic plans.
* Technical electives may be selected from course subject area: EXER.
