Meeting and Event Management
Outcomes
- Meeting and Event Management — A.A.S. Degree 60 credits
- Meeting and Event Management — Certificate 16 credits
Gainful Employment Reports
- Meeting and Event Management — Certificate 16 credits
Meeting and Event Management — A.A.S. Degree
| Course# | Course Title | Credits |
| SMGT1160 | Fundamental of Meeting, Conference and Event Management | 2 |
| SMGT1161 | Advanced Meeting, Conference, and Event Management | 3 |
| SMGT1162 | Special Event Coordination and Management | 3 |
| SMGT1163 | Event Promotion | 3 |
| SMGT1660 | Introduction to Tourism Management | 2 |
| SMGT1666 | Lodging Operations and Coordination | 2 |
| SMGT1670 | Lodging Systems and Technology | 2 |
| SMGT1675 | Hotel Front Office Management | 3 |
| SMGT1680 | Hospitality Space and Logistics Management | 3 |
| SMGT1685 | Hospitality and Tourism Guest Services | 2 |
| SMGT1695 | Hospitality Risk Management | 2 |
| SMGT2001 | Management Skills I, Foundations in Management | 3 |
| SMGT2002 | Management Skills II, Planning and Organizing | 3 |
| SMGT2003 | Management Skills III, Leading and Controlling | 3 |
| Technical Electives* | 9 | |
| Total Credits | 45 |
General Education
| Course# | Course Title | Credits |
| SPEE1020 | Interpersonal Communications | 3 |
| ENGL1150 | Composition I | 3 |
| PHIL1200 | Critical Thinking | 3 |
| Math/Science (MnTC Goal 3 or 4) | 3-4 | |
| General Education Elective** | 2-3 | |
| Total Credits | 15 | |
| Total Program Requirements | 60 |
* Select three technical elective courses listed below.
** Select General Education electives from MnTC goal area.
Technical Elective Courses
(Select a total of 9 credits from list)
| Course# | Course Title | Credits |
| SMGT1166 | Event Design
|
3 |
| SMGT1167 | Meeting & Event Sponsorship | 3 |
| SMGT1168 | Trade Show Management | 3 |
| SMGT1171 | Strategies for Sales and Closing Success | 3 |
| SMGT1172 | Project Management for Meetings and Events | 3 |
| SMGT1173 | Life Celebrations | 3 |
| SMGT1174 | Hospitality Law | 3 |
