Software Development
Outcomes
- Software Development — A.A.S. Degree 71 credits
- Software Development — Diploma 60 credits
- Web Developer — Diploma 32 credits
Gainful Employment Reports
- Software Development — Diploma 60 credits
- Web Developer — Diploma 32 credits
Web Developer — Diploma
First Year – First Semester
| Course# | Course Title | Credits |
| ISTC1015 | Supporting Business Applications | 3 |
| ISTC1030 | Operating Systems I | 3 |
| ISTC1100 | Business Communications | 3 |
| ISTC1300 | Introduction to Programming | 3 |
| VCOM1032 | Interactive Design Fundamentals | 2 |
| Total Credits | 14 |
First Year – Second Semester
| Course# | Course Title | Credits |
| ISTC1050 | Database Systems | 3 |
| ISTC1060 | Security I | 3 |
| ISTC1205 | Web Client Programming | 3 |
| ISTC1210 | Web Server Programming | 3 |
| ISTC2320 | .NET I | 3 |
| SPEE1020 | Interpersonal Communications | 3 |
| Total Credits | 18 |
| Total Program Requirements | 32 |
This is a sample course sequence.
Please consult your program advisor regarding your academic plans.
