Electrical Const. & Maintenance Tech
Courses
- Electrical Construction & Maintenance Technology — A.A.S. Degree
83 credits - Electrical Construction & Maintenance Technology — Diploma
72 credits
Electrical Construction & Maintenance Technology — A.A.S. Degree
| Course | Title | Credit |
| ELEC1110 | D.C. Electricity Theory and Lab | 3 |
This course covers investigation of direct current and its behavior in series, parallel, and series/parallel circuits; measuring devices and components; and electromagnetism. Prerequisites: None. Offered: Fall, Spring **Articulated** Credit Breakout: 1.00 lecture, 2.00 lab, 0.00 other. Student Expectations:Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| ELEC1120 | A.C. Electricity Theory and Lab | 3 |
This course covers investigation of alternating current and its behavior in resistive and reactive series, parallel, and series/parallel circuits; use of test instrumentation; electromagnetic induction; and resonation. Prerequisites: None. Offered: Fall, Spring **Articulated** Credit Breakout: 1.00 lecture, 2.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. Each student will spend at least 8 hours per week preparing for class. | ||
| ELEC1130 | National Electrical Code I | 3 |
This course covers the requirements of the National Electrical Code. Prerequisites: None. Offered: Fall Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC1140 | Blue Print Reading for Technicians | 3 |
This course investigates blueprint reading for electricians. This course consist of basic sketching and drawing techniques, applications of plans, scales and scaling applications, symbology, and print reading. Prerequisites: None. Credit Breakout: 1.00 lecture, 2.00 lab, 0.00 other. Student Expectations:Each student will spend at least 4 hours per week preparing for class. Attendance is critical in this class. Minnesota State Board of Electricity requires 95% attendance. | ||
| ELEC1210 | Analog/Digital Electronics Theory | 2 |
This course covers the theory of semiconductors, power supplies, amplifiers, digital circuits, microprocessor applications, sensors, and signal coupling materials/devices. Prerequisites: ELEC1110, ELEC1120, MATS1205. Offered: Fall, Spring Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC1220 | Analog/Digital Electronics Lab | 4 |
This course covers connecting, testing, and analyzing semiconductors, power supplies, amplifiers, digital circuits, microprocessor applications, sensors, and signal coupling materials/devices. Prerequisites: None. Offered: Fall, Spring Credit Breakout: 0.00 lecture, 4.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC1230 | Construction Skills & Intro to Wiring Theory | 3 |
This course covers material and design of residential wiring, wiring methods, selection of proper fastening devices, sizing of wire and boxes, branch circuit requirements and use of blueprints. Prerequisites: ELEC1110, ELEC1120, MATS1205. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions, and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC1240 | Construction Skills & Intro to Wiring Lab | 6 |
This course covers lab experiences in material and design of residential wiring, wiring methods, selection of proper fastening devices, sizing of wire and boxes, branch circuit requirements, and use of blueprints. Prerequisites: ELEC1110, ELEC1120, ELEC1130. Offered: Fall, Spring Credit Breakout: 0.00 lecture, 6.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2110 | Electrical Apparatus Theory | 3 |
This course covers the principles of direct current motors, single- and three-phase motors and transformers, and proper use of meters and test equipment. Prerequisites: ELEC1110, ELEC1120, MATS1205. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2120 | Electrical Apparatus Lab | 6 |
This course covers analysis and troubleshooting of direct current motors, single-and three-phase motors, transformers, and proper use of meters and test equipment. Prerequisites: ELEC1110, ELEC1120, MATS1205. Offered: Fall, Spring Credit Breakout: 0.00 lecture, 6.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2131 | Programable Logic Controllers Theory | 2 |
This course covers theory of logic applications; connecting, programming, and operating programmable logic controllers; and AC and DC electronic drives. Prerequisites: ELEC1110, ELEC1120, ELEC1211, ELEC1221. Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2141 | Programable Logic Controllers Lab | 4 |
This course covers analysis and troubleshooting of logic applications; connecting, programming and operating programmable logic controllers; AC and DC electronic drives; and motor controls. Prerequisites: ELEC1110, ELEC1120, ELEC1211, ELEC1221. Credit Breakout: 0.00 lecture, 4.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2210 | National Electrical Code II | 3 |
This course covers continued requirements of the National Electrical Code. Prerequisites: ELEC1130. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2220 | Electrical/Electronic Controls & Systems Theory | 2 |
This course covers analysis and troubleshooting of logic controllers, AC and DC electronic drives, energy management systems, heating and cooling systems, fire alarm and security systems, and integrated voice/video/data and infrared systems. Prerequisites: ELEC2130, ELEC2140. Offered: Fall, Spring Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions, and demonstrations. There will be required hoemwork assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2230 | Electrical/Electronic Controls & Systems Lab | 4 |
This course covers analysis and troubleshooting of programmable logic controllers, AC and DC electronic drives, energy management systems, heating and cooling systems, fire alarm and security systems, and integrated voice/video/data and infrared systems. Prerequisites: ELEC2130, ELEC2140. Offered: Fall, Spring Credit Breakout: 0.00 lecture, 4.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2241 | Industrial and Maintenance Wiring Theory and Lab | 3 |
This course covers the use of materials and design of industrial wiring, industrial tools and equipment, service equipment, and maintenance technology. Prerequisites: ELEC1230, ELEC1240 Credit Breakout: 1.00 lecture, 2.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2251 | Commercial Wiring Theory and Lab | 3 |
This course covers the use of materials and design of commercial wiring, commercial tools and equipment, service equipment, and maintenance technology. Prerequisites: ELEC1230, ELEC1240 Credit Breakout: 1.00 lecture, 2.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2260 | Heating, Ventilation, and Air Conditioning Wiring Theory and Lab | 3 |
This course covers the use of materials and design of materials and equipment for heating, ventilating, and air conditioning residential, commercial and industrial buildings. Prerequisites: ELEC1230, ELEC1240 Credit Breakout: 1.00 lecture, 2.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussionsa and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| MATS1205 | Math for Electricians | 3 |
A course for students enrolling in the Electrical Construction program. After a brief review of fractions, decimals, percents, and proportions, students will apply significant figures and engineering notation in applying Ohm's law, basic formulas of series and parallel circuits, the theorem of superposition, and Norton's and Thevenin's theorems. Students will further solve simultaneous equations and apply Kirchhoff's laws to series, parallel, and complex circuits. Trigonometry, vectors, and AC wave analysis are also introduced. NOTE TO ELECTRICAL CONSTRUCTION STUDENTS: This course does NOT fulfill the union requirement of a year of high school algebra. Students looking to fulfill this requirement should enroll in MATS0305. Prerequisites: Successful completion of MATS0305 or satisfactory score on math entrance exam. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| Total | 63 | |
| General Education | ||
| See the General Education section. | ||
| Total | 20 | |
| Total Program Requirements | 83 | |
Electrical Construction & Maintenance Technology — Diploma
| Course | Title | Credit |
| ELEC1110 | D.C. Electricity Theory and Lab | 3 |
This course covers investigation of direct current and its behavior in series, parallel, and series/parallel circuits; measuring devices and components; and electromagnetism. Prerequisites: None. Offered: Fall, Spring **Articulated** Credit Breakout: 1.00 lecture, 2.00 lab, 0.00 other. Student Expectations:Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| ELEC1120 | A.C. Electricity Theory and Lab | 3 |
This course covers investigation of alternating current and its behavior in resistive and reactive series, parallel, and series/parallel circuits; use of test instrumentation; electromagnetic induction; and resonation. Prerequisites: None. Offered: Fall, Spring **Articulated** Credit Breakout: 1.00 lecture, 2.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. Each student will spend at least 8 hours per week preparing for class. | ||
| ELEC1130 | National Electrical Code I | 3 |
This course covers the requirements of the National Electrical Code. Prerequisites: None. Offered: Fall Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC1140 | Blue Print Reading for Technicians | 3 |
This course investigates blueprint reading for electricians. This course consist of basic sketching and drawing techniques, applications of plans, scales and scaling applications, symbology, and print reading. Prerequisites: None. Credit Breakout: 1.00 lecture, 2.00 lab, 0.00 other. Student Expectations:Each student will spend at least 4 hours per week preparing for class. Attendance is critical in this class. Minnesota State Board of Electricity requires 95% attendance. | ||
| ELEC1210 | Analog/Digital Electronics Theory | 2 |
This course covers the theory of semiconductors, power supplies, amplifiers, digital circuits, microprocessor applications, sensors, and signal coupling materials/devices. Prerequisites: ELEC1110, ELEC1120, MATS1205. Offered: Fall, Spring Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC1220 | Analog/Digital Electronics Lab | 4 |
This course covers connecting, testing, and analyzing semiconductors, power supplies, amplifiers, digital circuits, microprocessor applications, sensors, and signal coupling materials/devices. Prerequisites: None. Offered: Fall, Spring Credit Breakout: 0.00 lecture, 4.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC1230 | Construction Skills & Intro to Wiring Theory | 3 |
This course covers material and design of residential wiring, wiring methods, selection of proper fastening devices, sizing of wire and boxes, branch circuit requirements and use of blueprints. Prerequisites: ELEC1110, ELEC1120, MATS1205. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions, and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC1240 | Construction Skills & Intro to Wiring Lab | 6 |
This course covers lab experiences in material and design of residential wiring, wiring methods, selection of proper fastening devices, sizing of wire and boxes, branch circuit requirements, and use of blueprints. Prerequisites: ELEC1110, ELEC1120, ELEC1130. Offered: Fall, Spring Credit Breakout: 0.00 lecture, 6.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2110 | Electrical Apparatus Theory | 3 |
This course covers the principles of direct current motors, single- and three-phase motors and transformers, and proper use of meters and test equipment. Prerequisites: ELEC1110, ELEC1120, MATS1205. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2120 | Electrical Apparatus Lab | 6 |
This course covers analysis and troubleshooting of direct current motors, single-and three-phase motors, transformers, and proper use of meters and test equipment. Prerequisites: ELEC1110, ELEC1120, MATS1205. Offered: Fall, Spring Credit Breakout: 0.00 lecture, 6.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2131 | Programable Logic Controllers Theory | 2 |
This course covers theory of logic applications; connecting, programming, and operating programmable logic controllers; and AC and DC electronic drives. Prerequisites: ELEC1110, ELEC1120, ELEC1211, ELEC1221. Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2141 | Programable Logic Controllers Lab | 4 |
This course covers analysis and troubleshooting of logic applications; connecting, programming and operating programmable logic controllers; AC and DC electronic drives; and motor controls. Prerequisites: ELEC1110, ELEC1120, ELEC1211, ELEC1221. Credit Breakout: 0.00 lecture, 4.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2210 | National Electrical Code II | 3 |
This course covers continued requirements of the National Electrical Code. Prerequisites: ELEC1130. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2220 | Electrical/Electronic Controls & Systems Theory | 2 |
This course covers analysis and troubleshooting of logic controllers, AC and DC electronic drives, energy management systems, heating and cooling systems, fire alarm and security systems, and integrated voice/video/data and infrared systems. Prerequisites: ELEC2130, ELEC2140. Offered: Fall, Spring Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions, and demonstrations. There will be required hoemwork assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2230 | Electrical/Electronic Controls & Systems Lab | 4 |
This course covers analysis and troubleshooting of programmable logic controllers, AC and DC electronic drives, energy management systems, heating and cooling systems, fire alarm and security systems, and integrated voice/video/data and infrared systems. Prerequisites: ELEC2130, ELEC2140. Offered: Fall, Spring Credit Breakout: 0.00 lecture, 4.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2240 | Adv.Construction Skills & Industrial Maintenance Tech | 3 |
This course covers the use of materials and design of commercial wiring, commercial tools, and equipment; service entrance equipment; and industrial feeders and wiring. Industrial maintenance technology is also covered. Prerequisites: ELEC1230, ELEC1240. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| ELEC2250 | Adv.Construction Skills & Industrial Maintenance Lab | 6 |
This covers lab experiences in use of materials and design of commercial wiring, commercial tools, and equipment; service entrance equipment; and industrial feeders and wiring. Industrial maintenance technology is also covered. Prerequisites: ELEC1230, ELEC1240. Offered: Fall, Spring Credit Breakout: 0.00 lecture, 6.00 lab, 0.00 other. Student Expectations:Each student is expected to study outside of the classroom, take an active part in discussions and demonstrations. There will be required homework assignments to be turned in on solving problems and applications. Attendance is critical in this class. | ||
| MATS1205 | Math for Electricians | 3 |
A course for students enrolling in the Electrical Construction program. After a brief review of fractions, decimals, percents, and proportions, students will apply significant figures and engineering notation in applying Ohm's law, basic formulas of series and parallel circuits, the theorem of superposition, and Norton's and Thevenin's theorems. Students will further solve simultaneous equations and apply Kirchhoff's laws to series, parallel, and complex circuits. Trigonometry, vectors, and AC wave analysis are also introduced. NOTE TO ELECTRICAL CONSTRUCTION STUDENTS: This course does NOT fulfill the union requirement of a year of high school algebra. Students looking to fulfill this requirement should enroll in MATS0305. Prerequisites: Successful completion of MATS0305 or satisfactory score on math entrance exam. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| Total | 63 | |
| General Education | ||
| See the General Education section. | ||
| Total | 9 | |
| Total Program Requirements | 72 | |
