Meeting and Event Management — A.A.S. Degree
Meeting and Event Management — Certificate
Meeting and Event Management — A.A.S. Degree(Pending MnSCU Board Approval) |
||
| Course | Title | Credit |
| SMGT1160 | Fund. of Meeting, Conference and Event Mgmt. | 2 |
Participants will learn strategies to develop meaningful, well-organized conferences, meetings and special events. Through case studies and practical, hands-on exercises, students will learn how to (1) conduct a needs analysis, (2) develop clear, measurable, and compelling meeting objectives for educational and special events, (3) apply fundamental principals of adult learning and learning styles, (4) plan a program, (5) balance multiple presentation formats within a single program, and (6) develop a conference space schematic, (7) create a program planning and event timeline and (8) develop a conference budget, perform break-even analysis and learn considerations to impact the bottom-line. Prerequisites: None. Offered: Fall, Spring Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be responsible for study of lecture notes, text and discussion posts. Students will be required to participate in discussion posts as outlined in the course syllabus, complete assignments and quizzes and participate in the assigned group case study in a timely manner as specified in the course syllabus. | ||
| SMGT1161 | Advanced Meeting, Conference, and Event Mgmt. | 3 |
This course expands upon the principles learned in SMGT1160. In this hands-on course participants will learn venue shopping techniques, preparation and distribution of a venue request for proposal, site selection criteria, space analysis and negotiating considerations. Students will build on the SMGT1160 case study by creating speaker invitations, speaker inventory, vendor request for proposal, and conference specifications. Students will become acquainted with conference room sets, space calculations and audio-visual considerations. Students will create post-conference evaluations and study distribution mechanisms. Prerequisites: SMGT1160. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be responsible for study of lecture notes, text and discussion posts. Students will be required to participate in discussion posts as outlined in the course syllabus, complete assignments and quizzes and participate in the assigned group case study in a timely manner as specified in the course syllabus. | ||
| SMGT1162 | Special Event Coordination & Mgmt. | 3 |
Students will learn strategies to effectively procure, organize, implement, and monitor the products and services that will bring an event to life. This course focuses on event design, room set-up, event flow, entertainment, food and beverage options and communication. Students will research and shop for case study special event venue and design a boardroom presentation to present venue and theme recommendation. Students will learn vendor selection techniques. Event specifications will be created and vendor/venue work orders reviewed. Students will become acquainted with music licensing, host liquor liability, the Americans with Disabilities Act (ADA), and preparation for a pre-convention briefing. Students will explore planner resources such as convention and visitor bureaus and destination management companies. Prerequisites: SMGT1160, SMGT1161, or instructor approval. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be responsible for study of lecture notes, text and discussion posts. Students will be required to participate in discussion posts as outlined in the course syllabus, complete assignments and quizzes and participate in the assigned group case study in a timely manner as specified in the course syllabus. | ||
| SMGT1163 | Event Promotion | 3 |
Promote meetings, events, festivals, tradeshows and conventions with the skill of an experienced event marketer. This course combines marketing and public relations expertise to make your event a success. Prerequisites: MKTC1000 or instructor approval. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be responsible for study of lecture notes, text and discussion posts. Students will be required to participate in discussion posts as outlined in the course syllabus, complete assignments and quizzes and participate in the assigned group case study in a timely manner as specified in the course syllabus. | ||
| SMGT1167 | Meeting and Event Sponsorship *** | 3 |
Sponsorship dollars can mean the difference between financial success or ruin for an event. Sponsor visibility and benefit to the sponsoring organization can make or break their business. Establishing ROI for the event as well as the sponsoring organization is important to the symbiotic relationship between these entities. For the event planner, the value of sponsorships to the event and its attendees, as well as how to integrate the sponsorship into the event are key elements of success. Fundraisers, who frequently double as the event planner, need to know how to place value on sponsorships, maximize the sponsor experience and where to find more sponsors. Event planners and fundraisers will learn state-of-the-art methods for finding, securing and retaining sponsors in this class. Prerequisites: SMGT1160, SMGT1161, SMGT1162, SMGT1163, or instructor's approval. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be responsible for study of lecture notes, text and discussion posts. Students will be required to participate in discussion posts as outlined in the coursed syllabus, complete assignments and quizzes and participate in the assigned group case study in a timely manner as specified in the course syllabus. | ||
| SMGT1665 | Lodging Operations | 3 |
A lodging operation is comprised of many departments, each of whom must work together with precision to fulfill guest expectations. Course curriculum addresses the complete range of lodging operational considerations from the front lobby guest experience to the shipping and receiving dock. Prerequisite: None. Prerequisites: Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| SMGT1680 | Hospitality Space and Logistics Mgmt. | 3 |
This course focuses on the management of products and services at hotels, resorts and other venues that hold group meetings. Achieving success of the group client's meeting goals while ensuring the property's operational efficiency and profit, is a core skill in the hospitality industry. Creating a partnership for success between the venue and the group is a significant element of today's competitive business environment. Prerequisite: None. Prerequisites: Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| SMGT1695 | Hospitality Risk Management | 2 |
We're Sorry. But the information for course SMGT1695 is not available. Please check back later. Thank-you. | ||
| SMGT2001 | Mgmt. Skills I, Foundations in Mgmt. | 3 |
This course is part I of three parts of the process of obtaining certification as a Certified Manager, from the Institute of Certified Professional Managers. Prerequisites: None. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Be on time for class and returning from break; communicate effectively; participate in all class activities & projects; complete all outside class assignments on time; participate online; turn off cell phones and pagers; respectfully challenge each others views. | ||
| SMGT2002 | Mgmt. Skills II, Planning & Organizing | 3 |
This course is part 2 of three parts of the process of obtaining certification as a Certified Manager, from the Institute of Certified Professional Managers. Gain knowledge planning and organizing, and apply skills related to planning and strategy, operations management, project management, decision making, team management, organizational structure and human resources management. Prerequisites: SMGT 2001. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Be on time for class and returning from break; communicate effectively; participate in all class activities & projects, complete all outside class assignments on time, participate online, turn off cell phones and pagers, respectfully challenge each others views. | ||
| SMGT2003 | Mgmt. Skills III, Leading and Controlling | 3 |
This course is part 3 of three parts of the process of obtaining certification as a Certified Manager, from the Institute of Certified Professional Managers. Gain knowledge leading & controlling, and apply skills related to leadership principles, empowerment and delegation, managing change, conflict and culture, operations control, quality management and financial management. Prerequisites: SMGT2002. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Be on time for class and returning from break; communicate effectively, participate in all class activities & projects, complete all outside class assignments on time, participate online, turn off cell phones and pagers, respectfully challenge each others views. | ||
| Total | 31 | |
| Choose one of the two emphasis areas: | ||
| Hospitality Management Emphasis | ||
| SMGT1660 | Introduction to Tourism and Hospitality | 2 |
This course introduces students to the largest industry in the world - tourism and hospitality. Learn about management and operations of tourism and travel organizations such as visitor and convention bureaus, travel agencies, hotels/motels/resorts, airlines, cruise lines, tour operators, car rental companies, casinos, amusement parks and more. Prerequisites: None. Prerequisites: Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. | ||
| SMGT1670 | Lodging Systems and Technology | 2 |
Technology is integral to success in today's lodging environment. Students will be introduced to the many systems that ensure success, including monitoring room inventory, communication, staffing, yield management and data mining to predict consumer habits. Prerequisite: None. Prerequisites: Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. | ||
| SMGT1675 | Hotel Front Office Management | 3 |
This course provides a hands-on tour of the front office in a lodging establishment. Curriculum includes a computerized simulation of the front office processes from guest check-in thru night audit. This is on-the-job training in the classroom. Prerequisites: None. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| SMGT1685 | Hospitality and Tourism Guest Services | 2 |
Hospitality and tourism customers experience satisfaction when the combination of positive product AND service exist. In this course students will learn listening techniques and customer service skills. Hospitality and tourism case studies, tapes and other media give students first-hand experience in providing quality guest services. Problem solving is an important element of the curriculum. Prerequisite: None. Prerequisites: Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. | ||
| Total | 9 | |
| Casino Management Emphasis | ||
| SMGT1970 | Casino Operations | 3 |
This course provides a comprehensive view of casino operations. From the slot club, cage operations, casino floor design and into the management office, students will be guided through the operations of a casino and introduced to patronage motivation. Prerequisites: None. Prerequisites: Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| SMGT1975 | Casino Products:Â Protections and Probabilities | 3 |
From fraud and theft protection, to understanding the theory of various casino games, this course includes mathematic principles, probability theory, basic accounting and reporting information necessary for success in the casino industry. Prerequisites: None. Prerequisites: Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| Technical Electives: | Students may select elective courses from the Supervisory Management (SMGT) program area upon approval by advisor. | 3 |
| Total | 9 | |
| General Education | ||
| The following courses are required: | ||
| COML1400 | Introduction to Computers | 3 |
This online-enhanced course covers the basics of using Personal Computers (PC's) and the Microsoft Office Professional suite of programs, including Word, Excel, Access and PowerPoint to create documents, spreadsheets, databases and presentations. Students will also be introduced to the Internet, e-mail and the history of computers. This course meets the Dakota County Technical College's computer literacy requirement. Prerequisites: Recommend a typing speed of 25 words per minute is recommended but not required or COML0900. Offered: Fall, Spring, Summer **Articulated** Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ENGL1100 | Writing and Research Skills | 3 |
This course emphasizes the process of writing expository and persuasive essays using effective writing skills and a variety of research techniques. Also included in the course content are critical reading and logical reasoning. Prerequisites: Meet qualifying scores on ACCUPLACER test OR successfully complete ENGL0130 OR receive instructor's approval. Offered: Fall, Spring, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| SPEE1020 | Interpersonal Communication | 3 |
This course focuses on the practical and theoretical concepts of human communications and the styles used in personal, social and professional environments. Students will also acquire skills in critical thinking, perception, listening, verbal and non-verbal expressions and conflict resolution. Prerequisites: None. Offered: Fall, Spring, Summer Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| PHIL1200 | Critical Thinking | 3 |
This course is an introduction to logic. Students will develop skills in critical thinking and will practice applying these skills to problems found in the workplace and other everyday environments. Topics will include the nature of argumentation, fallacies, categorical and propositional logic, deductive and inductive reasoning, and argument evaluation and construction. Prerequisites: None Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Student participation in group exercises, projects, and presentations. | ||
| Goal 3 and 4 | Math/Science | 3-4 |
| Total | 15-16 | |
| General Education Electives | ||
| *Students may select as a general education elective any course with advisor approval. SPEE1030, Intercultural Communications is strongly encouraged as an elective. | ||
| Total | 4-5 | |
| Total Program Requirements | 60 | |
| ***SMGT 1166, 1168 and 1169 are approved substitutions for this course | ||
Meeting and Event Management — Certificate |
||
| Course | Title | Credit |
| SMGT1160 | Fund. of Meeting, Conference and Event Mgmt. | 2 |
Participants will learn strategies to develop meaningful, well-organized conferences, meetings and special events. Through case studies and practical, hands-on exercises, students will learn how to (1) conduct a needs analysis, (2) develop clear, measurable, and compelling meeting objectives for educational and special events, (3) apply fundamental principals of adult learning and learning styles, (4) plan a program, (5) balance multiple presentation formats within a single program, and (6) develop a conference space schematic, (7) create a program planning and event timeline and (8) develop a conference budget, perform break-even analysis and learn considerations to impact the bottom-line. Prerequisites: None. Offered: Fall, Spring Credit Breakout: 2.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be responsible for study of lecture notes, text and discussion posts. Students will be required to participate in discussion posts as outlined in the course syllabus, complete assignments and quizzes and participate in the assigned group case study in a timely manner as specified in the course syllabus. | ||
| SMGT1161 | Advanced Meeting, Conference, and Event Mgmt. | 3 |
This course expands upon the principles learned in SMGT1160. In this hands-on course participants will learn venue shopping techniques, preparation and distribution of a venue request for proposal, site selection criteria, space analysis and negotiating considerations. Students will build on the SMGT1160 case study by creating speaker invitations, speaker inventory, vendor request for proposal, and conference specifications. Students will become acquainted with conference room sets, space calculations and audio-visual considerations. Students will create post-conference evaluations and study distribution mechanisms. Prerequisites: SMGT1160. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be responsible for study of lecture notes, text and discussion posts. Students will be required to participate in discussion posts as outlined in the course syllabus, complete assignments and quizzes and participate in the assigned group case study in a timely manner as specified in the course syllabus. | ||
| SMGT1162 | Special Event Coordination & Mgmt. | 3 |
Students will learn strategies to effectively procure, organize, implement, and monitor the products and services that will bring an event to life. This course focuses on event design, room set-up, event flow, entertainment, food and beverage options and communication. Students will research and shop for case study special event venue and design a boardroom presentation to present venue and theme recommendation. Students will learn vendor selection techniques. Event specifications will be created and vendor/venue work orders reviewed. Students will become acquainted with music licensing, host liquor liability, the Americans with Disabilities Act (ADA), and preparation for a pre-convention briefing. Students will explore planner resources such as convention and visitor bureaus and destination management companies. Prerequisites: SMGT1160, SMGT1161, or instructor approval. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be responsible for study of lecture notes, text and discussion posts. Students will be required to participate in discussion posts as outlined in the course syllabus, complete assignments and quizzes and participate in the assigned group case study in a timely manner as specified in the course syllabus. | ||
| SMGT1163 | Event Promotion | 3 |
Promote meetings, events, festivals, tradeshows and conventions with the skill of an experienced event marketer. This course combines marketing and public relations expertise to make your event a success. Prerequisites: MKTC1000 or instructor approval. Offered: Fall, Spring Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be responsible for study of lecture notes, text and discussion posts. Students will be required to participate in discussion posts as outlined in the course syllabus, complete assignments and quizzes and participate in the assigned group case study in a timely manner as specified in the course syllabus. | ||
| SMGT1167 | Meeting and Event Sponsorship *** | 3 |
Sponsorship dollars can mean the difference between financial success or ruin for an event. Sponsor visibility and benefit to the sponsoring organization can make or break their business. Establishing ROI for the event as well as the sponsoring organization is important to the symbiotic relationship between these entities. For the event planner, the value of sponsorships to the event and its attendees, as well as how to integrate the sponsorship into the event are key elements of success. Fundraisers, who frequently double as the event planner, need to know how to place value on sponsorships, maximize the sponsor experience and where to find more sponsors. Event planners and fundraisers will learn state-of-the-art methods for finding, securing and retaining sponsors in this class. Prerequisites: SMGT1160, SMGT1161, SMGT1162, SMGT1163, or instructor's approval. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. Student Expectations:Students will be responsible for study of lecture notes, text and discussion posts. Students will be required to participate in discussion posts as outlined in the coursed syllabus, complete assignments and quizzes and participate in the assigned group case study in a timely manner as specified in the course syllabus. | ||
| SMGT1695 | Hospitality Risk Management | 2 |
We're Sorry. But the information for course SMGT1695 is not available. Please check back later. Thank-you. | ||
| Total Program Requirements | 16 | |
| ***SMGT 1166, 1168 and 1169 are approved substitutions for this course | ||