Information Systems Management
Courses
- Information Systems Management — A.A.S. Degree 71 credits
- Information Systems Management — Diploma 60 credits
Information Systems Management — A.A.S. Degree
| Course | Title | Credit |
| ISTC1000 | Intro to Information Systems Mgmt. | 3 |
This course provides an overview of computer hardware, relational databases, local area networks and programming. Information Systems terminology and industry acronyms associated with data, voice and video are also covered. Prerequisites: None Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| ISTC1010 | Microcomputer Maintenance | 3 |
This course is designed for the PC novice to learn how to maintain, upgrade, and repair personal computers. Participants will remove and replace motherboards, and various input/output devices. Hard drives maintenance procedures (formatting) and loading operating systems will be covered. Prerequisites: None Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC1100 | Business Communications | 3 |
This course focuses on the foundations of business communication in the Information Systems Industry. The topics will include developing your business writing skills, topics on the social and ethical implications of Information Systems. Prerequisites: None Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| ISTC1030 | Operating Systems I | 3 |
This course covers operating system administration with the use of command line for microcomputers. Topics include booting and configuring the system, the use of internal commands and external commands, file management, networking, and writing of batch files. Prerequisites: None Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC1033 | Operating Systems II | 3 |
This course is designed to provide students with the knowledge and skills necessary to install, configure, manage and troubleshoot desktop clients in a network. Lectures, hands-on projects and exercises reinforce skills as they are learned. Specific topic coverage includes: Installing; Using the System Utilities; Managing File Systems and Storage; Users, Groups, Performance Tuning; Working with the Registry; Booting Process; Fault Tolerance; Troubleshooting Prerequisites: ISTC1030 Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC1040 | Network Systems I | 3 |
This course presents an introduction to OSI 7-layer Reference Model used in data communication and computer networks with emphasis on network infrastructure design, configuration, implementation and subnetting. This course is the first in a four-course sequence designed to prepare students to take the Cisco Certified Network Associate (CCNA) examination. Prerequisites: None Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC1050 | Database Systems | 3 |
This course focuses on the fundamentals of relational databases; their use, design and implementation. The course will include entity-relationship modeling, logical and physical design and normalization, as well as the definition of tables and indexes. The use of Structured Query Language (SQL) for data manipulation will be emphasized. The course will also cover concepts of client/server, distributed and object-oriented databases, security and data warehousing. Prerequisites: COML1400 Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC1060 | Security I | 3 |
This course is designed to investigate the analysis and implementation of network security policies, procedures and guidelines for establishing, monitoring and controlling methodologies for local and wide area networks. The course covers authentication methods, communication security, infrastructure security, cryptography, operational security and firewalls. Prerequisites: None Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC1230 | System Analysis and Design | 3 |
This course provides coverage of systems analysis and design theories and techniques. Both the traditional, structured approach and the object-oriented approach to systems development will be explored. Students will learn the theory of analysis, design and implementation following the guidelines of the Systems Development Life Cycle. Students will demonstrate system modeling with UML. Prerequisites: ISTC1300 or equivalent programming experience Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC1300 | Introduction to Programming | 3 |
This course provides the beginner programmer with a guide to developing programs using structured programming logic. Analysis, design, coding, testing and debugging will be covered. Students will be exposed to various design techniques, such as flowcharts, as prequels to writing code. Programming key points include structured programming, modularized programming, decision-making, looping, arrays, data file utilization, arrays and object-oriented classes. Students will be exposed to procedural and object-oriented programming. Students will be required to generate simple programs for this course. Prerequisites: None Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC1400 | Wireless Systems | 3 |
This course provides hands-on experience to wireless networking. The student will explore the latest wireless technologies following networking industry 802.11x standards. This course includes the planning, designing, installing and configuring wireless LANs from the principal Wireless LAN vendors, and explores the interrelationship of their hardware, software and applications. Prerequisites: ISTC1040 or equivalent networking experience Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC2035 | Operating System III | 3 |
In this course the student is expected to learn the procedures underlying server operating systems. The course will cover network design, installing Servers, configuring and optimizing Servers, managing users and groups, dis quotas, basic and dynamic disks, security, and print management. Prerequisites: ISTC1040, ISTC1033 Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC2040 | Database Management | 3 |
This course focuses on working with an enterprise-level database management system as well as basic administrative tasks such as installations. The use of Structured Query Language (SQL) will be emphasized as it relates to data definition and data manipulation. Topics also include triggers and stored procedures. Prerequisites: ISTC1050 Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC2065 | Security II: Firewalls | 3 |
This course is designed for the network administrator who needs to learn the basics of VPN security and network firewalls. Basic installation techniques are covered along with how to make an intelligent choice of firewall technology. Basic firewall troubleshooting is also presented. This course aligns with the CheckPoint CCSA Certification outline. Prerequisites: ISTC1060 Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC2100 | Project Management | 3 |
This course will provide fundamentals of planning and managing projects for information system (IS) organization. This includes creating a capstone project which will involve schedules, using critical path, assigning resources, and tracking progress. Focus is on topics that are unique to management of projects in an IS department. Prerequisites: Students should take this course in their last semester of studies Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| ISTC2120 | Financial Accounting for Information Systems | 3 |
This course focuses on the fundamentals of the accounting system, as well as examines financial reporting from the perspective of decision makers outside the company. The topics will integrate these inside/outside perspectives by studying the accounting activities that take place inside the company and evaluating their impact on users outside the company. Topic coverage is paced appropriately for non-accounting majors. Prerequisites: None Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| ISTC2140 | Digital Convergence | 3 |
This course will provide hands-on experience to voice over IP technology. The student will explore the difference between analog and digital signals, public switched telephone, circuit switched, and packet switched networking. Prerequisites: ISTC1040 or equivalent networking experience. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| Total | 51 | |
| General Education | ||
| See the General Education section. | ||
| Total | 20 | |
| Total Program Requirements | 71 | |
Information Systems Management — Diploma
| Course | Title | Credit |
| ISTC1000 | Intro to Information Systems Mgmt. | 3 |
This course provides an overview of computer hardware, relational databases, local area networks and programming. Information Systems terminology and industry acronyms associated with data, voice and video are also covered. Prerequisites: None Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| ISTC1010 | Microcomputer Maintenance | 3 |
This course is designed for the PC novice to learn how to maintain, upgrade, and repair personal computers. Participants will remove and replace motherboards, and various input/output devices. Hard drives maintenance procedures (formatting) and loading operating systems will be covered. Prerequisites: None Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC1100 | Business Communications | 3 |
This course focuses on the foundations of business communication in the Information Systems Industry. The topics will include developing your business writing skills, topics on the social and ethical implications of Information Systems. Prerequisites: None Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| ISTC1030 | Operating Systems I | 3 |
This course covers operating system administration with the use of command line for microcomputers. Topics include booting and configuring the system, the use of internal commands and external commands, file management, networking, and writing of batch files. Prerequisites: None Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC1033 | Operating Systems II | 3 |
This course is designed to provide students with the knowledge and skills necessary to install, configure, manage and troubleshoot desktop clients in a network. Lectures, hands-on projects and exercises reinforce skills as they are learned. Specific topic coverage includes: Installing; Using the System Utilities; Managing File Systems and Storage; Users, Groups, Performance Tuning; Working with the Registry; Booting Process; Fault Tolerance; Troubleshooting Prerequisites: ISTC1030 Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC1040 | Network Systems I | 3 |
This course presents an introduction to OSI 7-layer Reference Model used in data communication and computer networks with emphasis on network infrastructure design, configuration, implementation and subnetting. This course is the first in a four-course sequence designed to prepare students to take the Cisco Certified Network Associate (CCNA) examination. Prerequisites: None Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC1050 | Database Systems | 3 |
This course focuses on the fundamentals of relational databases; their use, design and implementation. The course will include entity-relationship modeling, logical and physical design and normalization, as well as the definition of tables and indexes. The use of Structured Query Language (SQL) for data manipulation will be emphasized. The course will also cover concepts of client/server, distributed and object-oriented databases, security and data warehousing. Prerequisites: COML1400 Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC1060 | Security I | 3 |
This course is designed to investigate the analysis and implementation of network security policies, procedures and guidelines for establishing, monitoring and controlling methodologies for local and wide area networks. The course covers authentication methods, communication security, infrastructure security, cryptography, operational security and firewalls. Prerequisites: None Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC1230 | System Analysis and Design | 3 |
This course provides coverage of systems analysis and design theories and techniques. Both the traditional, structured approach and the object-oriented approach to systems development will be explored. Students will learn the theory of analysis, design and implementation following the guidelines of the Systems Development Life Cycle. Students will demonstrate system modeling with UML. Prerequisites: ISTC1300 or equivalent programming experience Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC1300 | Introduction to Programming | 3 |
This course provides the beginner programmer with a guide to developing programs using structured programming logic. Analysis, design, coding, testing and debugging will be covered. Students will be exposed to various design techniques, such as flowcharts, as prequels to writing code. Programming key points include structured programming, modularized programming, decision-making, looping, arrays, data file utilization, arrays and object-oriented classes. Students will be exposed to procedural and object-oriented programming. Students will be required to generate simple programs for this course. Prerequisites: None Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC1400 | Wireless Systems | 3 |
This course provides hands-on experience to wireless networking. The student will explore the latest wireless technologies following networking industry 802.11x standards. This course includes the planning, designing, installing and configuring wireless LANs from the principal Wireless LAN vendors, and explores the interrelationship of their hardware, software and applications. Prerequisites: ISTC1040 or equivalent networking experience Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC2035 | Operating System III | 3 |
In this course the student is expected to learn the procedures underlying server operating systems. The course will cover network design, installing Servers, configuring and optimizing Servers, managing users and groups, dis quotas, basic and dynamic disks, security, and print management. Prerequisites: ISTC1040, ISTC1033 Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC2040 | Database Management | 3 |
This course focuses on working with an enterprise-level database management system as well as basic administrative tasks such as installations. The use of Structured Query Language (SQL) will be emphasized as it relates to data definition and data manipulation. Topics also include triggers and stored procedures. Prerequisites: ISTC1050 Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC2065 | Security II: Firewalls | 3 |
This course is designed for the network administrator who needs to learn the basics of VPN security and network firewalls. Basic installation techniques are covered along with how to make an intelligent choice of firewall technology. Basic firewall troubleshooting is also presented. This course aligns with the CheckPoint CCSA Certification outline. Prerequisites: ISTC1060 Credit Breakout: 2.00 lecture, 1.00 lab, 0.00 other. | ||
| ISTC2100 | Project Management | 3 |
This course will provide fundamentals of planning and managing projects for information system (IS) organization. This includes creating a capstone project which will involve schedules, using critical path, assigning resources, and tracking progress. Focus is on topics that are unique to management of projects in an IS department. Prerequisites: Students should take this course in their last semester of studies Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| ISTC2120 | Financial Accounting for Information Systems | 3 |
This course focuses on the fundamentals of the accounting system, as well as examines financial reporting from the perspective of decision makers outside the company. The topics will integrate these inside/outside perspectives by studying the accounting activities that take place inside the company and evaluating their impact on users outside the company. Topic coverage is paced appropriately for non-accounting majors. Prerequisites: None Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| ISTC2140 | Digital Convergence | 3 |
This course will provide hands-on experience to voice over IP technology. The student will explore the difference between analog and digital signals, public switched telephone, circuit switched, and packet switched networking. Prerequisites: ISTC1040 or equivalent networking experience. Credit Breakout: 3.00 lecture, 0.00 lab, 0.00 other. | ||
| Total | 51 | |
| General Education | ||
| See the General Education section. | ||
| Total | 9 | |
| Total Program Requirements | 60 | |
