This is a sample course sequence for a full-time student. All courses are not offered every semester. Please contact your program advisor regarding your academic plans.
Course Title | Credits |
---|---|
ADMS 1018 Basic Computer Applications | 3 |
ADMS 1020 Office Procedures | 4 |
ADMS 1021 Keyboarding / Formatting | 2 |
HEAL 1502 Medical Terminology | 2 |
MDAS 1151 Health Care Essentials | 2 |
Total Semester Credits: | 13 |
Course Title | Credits |
---|---|
ADMS 1022 Office Support Event Management | 3 |
ADMS 1041 Certification Basics - Outlook | 3 |
ADMS 1290 Written Business Communications | 2 |
ENGL 1150 Composition I | 3 |
HEAL 1101 Anatomy and Physiology | 4 |
MDAS 1271 Administrative Procedures | 3 |
Total Semester Credits: | 18 |
Course Title | Credits |
---|---|
ADMS 1010 Business English Skills | 2 |
ADMS 1260 Certification Basics - Word | 3 |
ADMS 1265 Certification Basics - Excel | 3 |
ADMS 1275 Certification Basics - PowerPoint | 3 |
ADMS 1285 Oral Business Communications and Job Seeking Skills | 2 |
COMS 1020 Interpersonal Communication | 3 |
Total Semester Credits: | 16 |
Course Title | Credits |
---|---|
ADMS 1040 Integrated Office Skills | 3 |
ADMS 1445 Capstone | 1 |
General Education Credits (Any MnTC Goal Area) ‡
(Any MnTC Goal Area)" aria-hidden="true">
|
6 |
General Education Credits (MnTC Goal 3) ‡
(MnTC Goal 3)" aria-hidden="true">
ORGeneral Education Credits (MnTC Goal 4) ‡ (MnTC Goal 4)" aria-hidden="true">
|
3 |
Total Semester Credits: | 13 |
Total Credits: | 60 |
---|