The Accountant Diploma provides basic and intermediate skills to enter the workforce as an accountant.
This is a sample course sequence. Please contact your program advisor regarding your academic plans.
Course Title | Credits |
---|---|
ACCT 1010 Principles of Financial Accounting I | 4 |
ACCT 1100 Business Law and Ethics | 3 |
ACCT 1106 Accounting Mathematics | 3 |
Total Semester Credits: | 10 |
Course Title | Credits |
---|---|
ACCT 1013 Principles of Financial Accounting II | 4 |
ACCT 1206 Payroll Accounting | 2 |
ACCT 1306 Spreadsheets | 3 |
ACCT 1406 Income Tax | 4 |
COMS 1020 Interpersonal Communication | 3 |
Total Semester Credits: | 16 |
Course Title | Credits |
---|---|
ACCT 2000 Intermediate Accounting I | 4 |
ACCT 2110 Managerial Accounting I | 4 |
ACCT 2200 Accounting Computer Applications I | 3 |
ENGL 1150 Composition I | 3 |
Total Semester Credits: | 14 |
Course Title | Credits |
---|---|
ACCT 2003 Intermediate Accounting II | 4 |
ACCT 2113 Managerial Accounting II | 4 |
ACCT 2206 Fund/Nonprofit Accounting | 3 |
General Education Credits (MnTC Goal 3) ‡
(MnTC Goal 3)" aria-hidden="true">
ORGeneral Education Credits (MnTC Goal 4) ‡ (MnTC Goal 4)" aria-hidden="true">
|
3 |
Total Semester Credits: | 14 |
Total Credits: | 54 |
---|