Course Title | Credits |
---|---|
ADMS 1018 Basic Computer Applications | 3 |
BUSN 1000 Foundations of Management | 3 |
BUSN 1320 Managing Diversity | 3 |
COMS 1020 Interpersonal Communication | 3 |
ENGL 1150 Composition I | 3 |
Total Semester Credits: | 15 |
Course Title | Credits |
---|---|
BUSN 1110 Business Law and Ethics | 3 |
BUSN 1210 Project Management | 3 |
ECON 1100 Principles of Microeconomics | 3 |
General Education Credits (MnTC Goal 3)
BIOL1110 Program Recommended
‡
(MnTC Goal 3)" aria-hidden="true">
|
3 |
Technical Electives * | 3 |
Total Semester Credits: | 15 |
Course Title | Credits |
---|---|
ACCT 1010 Principles of Financial Accounting I | 4 |
COMS 1015 Fundamentals of Public Speaking | 3 |
MATS 1300 College Algebra | 4 |
MKTC 1000 Principles of Marketing | 3 |
Total Semester Credits: | 14 |
Course Title | Credits |
---|---|
ACCT 2110 Managerial Accounting I | 4 |
BUSN 2010
Graduation Project
OR BUSN 2970 Internship |
1 |
ECON 1200 Principles of Macroeconomics | 3 |
General Education Credits (Any MnTC Goal Area)
Goal 2 6 8 9 or 10
‡
(Any MnTC Goal Area)" aria-hidden="true">
|
4 |
MATS 1251 Statistics | 4 |
Total Semester Credits: | 16 |
Total Credits: | 60 |
---|