This is a suggested sample course sequence.
Please contact your program advisor regarding your academic plans.
Course Title | Credits |
---|---|
CIVL 1131 Beginning Survey | 5 |
CIVL 1151 Basic CAD | 5 |
CIVL 1251 Soil Mechanics/Materials Testing | 3 |
General Education Credits (Any MnTC Goal Area)
INDS1020 program recommended
‡
(Any MnTC Goal Area)" aria-hidden="true">
|
2 |
Total Semester Credits: | 15 |
Course Title | Credits |
---|---|
CIVL 1222 Civil Drafting | 4 |
CIVL 1231 Intermediate Surveying and GPS | 5 |
CIVL 1242 Construction Surveying | 2 |
CIVL 1256 Hydrology | 1 |
CIVL 1257 UAV/Drone Photogrammetry | 1 |
MATS 1340 Math for Engineering Technology | 4 |
Total Semester Credits: | 17 |
Course Title | Credits |
---|---|
CIVL 2121 Construction Inspection and Project Management | 4 |
CIVL 2132 Land Survey | 3 |
CIVL 2133 Subdivision Plat Drafting | 1 |
CIVL 2155 Eco-Sensitive Design | 1 |
CIVL 2970 Internship | 3 |
General Education Credits (Any MnTC Goal Area) ‡
(Any MnTC Goal Area)" aria-hidden="true">
|
3 |
Total Semester Credits: | 15 |
Course Title | Credits |
---|---|
CIVL 2211 Project Design | 3 |
CIVL 2221 Properties of Construction Materials | 2 |
CIVL 2241 Estimating | 2 |
COMS 1020 Interpersonal Communication | 3 |
ENGL 1150 Composition I | 3 |
Total Semester Credits: | 13 |
Total Credits: | 60 |
---|