This is a suggested sample course sequence.
Please contact your program advisor regarding your academic plans.
Course Title | Credits |
---|---|
ELEC 1110 D.C. Electricity Theory and Lab | 3 |
ELEC 1120 A.C. Electricity Theory and Lab | 3 |
ELEC 1130 National Electrical Code I | 3 |
ELEC 1137 Construction Site Safety | 1 |
ELEC 1139 Electrical Construction Fundamentals | 2 |
ELEC 1140 Blueprint Reading for Technicians | 3 |
MATS 1205 Math for Electricians | 3 |
Total Semester Credits: | 18 |
Course Title | Credits |
---|---|
COMS 1020 Interpersonal Communication | 3 |
ELEC 1210 Analog and Digital Electronics Theory | 2 |
ELEC 1220 Analog and Digital Electronics Lab | 4 |
ELEC 1230 Construction Skills and Introduction to Wiring Theory | 3 |
ELEC 1240 Construction Skills and Introduction to Wiring Lab | 6 |
Total Semester Credits: | 18 |
Course Title | Credits |
---|---|
ENGL 1150 Composition I | 3 |
General Education Credits (MnTC Goal 3) ‡
(MnTC Goal 3)" aria-hidden="true">
ORGeneral Education Credits (MnTC Goal 4) ‡ (MnTC Goal 4)" aria-hidden="true">
|
3 |
Total Semester Credits: | 6 |
Course Title | Credits |
---|---|
ELEC 2110 Electrical Apparatus Theory | 3 |
ELEC 2120 Electrical Apparatus Lab | 6 |
ELEC 2131 Programmable Logic Controllers Theory | 2 |
ELEC 2141 Programmable Logic Controllers Lab | 4 |
General Education Credits (Any MnTC Goal Area) ‡
(Any MnTC Goal Area)" aria-hidden="true">
|
3 |
Total Semester Credits: | 18 |
Course Title | Credits |
---|---|
ELEC 2210 National Electric Code II | 3 |
ELEC 2220 Electrical/Electronic Controls and Systems Theory | 2 |
ELEC 2230 Electrical / Electronic Controls and Systems Lab | 4 |
ELEC 2241 Industrial and Maintenance Wiring Theory and Lab | 3 |
ELEC 2251 Commercial Wiring Theory and Lab | 3 |
ELEC 2260 Heating, Ventilation, and Air Conditioning Wiring Theory and Lab | 3 |
Total Semester Credits: | 18 |
Course Title | Credits |
---|---|
General Education Credits (Any MnTC Goal Area) ‡
(Any MnTC Goal Area)" aria-hidden="true">
|
3 |
Total Semester Credits: | 3 |
Total Credits: | 81 |
---|