This is a sample course sequence. Please contact your program advisor regarding your academic plans.
Course Title | Credits |
---|---|
ENGL 1200 Technical Writing | 3 |
IETA 1001 Intro to Industrial Safety and Health | 2 |
IETA 1100 Fundamentals of AC/DC Electricity I | 3 |
IETA 1200 Fundamentals of AC/DC Electricity II | 3 |
IETA 1300 Mechanical Fundamentals 1 | 3 |
IETA 1500 Print Reading | 3 |
Total Semester Credits: | 17 |
Course Title | Credits |
---|---|
IETA 1400 Process Controls/Instrumentation I | 3 |
IETA 1600 Welding Basics | 2 |
IETA 1700 Fluid Power | 4 |
IETA 1800 Mechanical Fundamentals 2 | 3 |
IETA 1900 Programmable Logic Controls (PLC) Fundamentals | 3 |
General Education Credits (MnTC Goal 4)
MATS1340 program recommended
‡
(MnTC Goal 4)" aria-hidden="true">
|
3 |
Total Semester Credits: | 18 |
Course Title | Credits |
---|---|
COMS 1020 Interpersonal Communication | 3 |
HVAC 2220 Commercial HVAC | 3 |
IETA 2000 Boiler Operations and Power Distributions | 3 |
IETA 2300 Mechanical Fundamentals 3 | 4 |
Total Semester Credits: | 13 |
Course Title | Credits |
---|---|
General Education Credits (Any MnTC Goal Area) ‡
(Any MnTC Goal Area)" aria-hidden="true">
|
3 |
General Education Credits (Any MnTC Goal Area) ‡
(Any MnTC Goal Area)" aria-hidden="true">
|
3 |
IETA 2700 Intro to Plumbing | 2 |
IETA 2900 Internship | 4 |
Total Semester Credits: | 12 |
Total Credits: | 60 |
---|