This is a suggested sample course sequence.
Please contact your program advisor regarding your academic plans
Course Title | Credits |
---|---|
HEAL 1101 Anatomy and Physiology | 4 |
HEAL 1502 Medical Terminology | 2 |
MDAS 1125 Laboratory Skills I | 4 |
MDAS 1132 Clinical Procedures I | 4 |
MDAS 1151 Health Care Essentials | 2 |
Total Semester Credits: | 16 |
Course Title | Credits |
---|---|
MDAS 1223 Laboratory Skills II | 4 |
MDAS 1232 Clinical Procedures II | 4 |
MDAS 1271 Administrative Procedures | 3 |
MDAS 1702 Pharmacology and Math for Medical Assistants | 4 |
Total Semester Credits: | 15 |
Course Title | Credits |
---|---|
MDAS 1211 Disease Condition and Medical Treatment, Incl. Nutrition | 4 |
MDAS 2970 Practicum | 6 |
MDAS 2990 Capstone | 1 |
Total Semester Credits: | 11 |
Course Title | Credits |
---|---|
COMS 1020 Interpersonal Communication | 3 |
ENGL 1150 Composition I | 3 |
General Education Credits (Any MnTC Goal Area) ‡
(Any MnTC Goal Area)" aria-hidden="true">
|
3 |
Total Semester Credits: | 9 |
Course Title | Credits |
---|---|
General Education Credits (Any MnTC Goal Area) ‡
(Any MnTC Goal Area)" aria-hidden="true">
|
6 |
General Education Credits (MnTC Goal 3) ‡
(MnTC Goal 3)" aria-hidden="true">
ORGeneral Education Credits (MnTC Goal 4) ‡ (MnTC Goal 4)" aria-hidden="true">
|
3 |
Total Semester Credits: | 9 |
Total Credits: | 60 |
---|