This is a sample course sequence for a full-time student. All courses are not offered every semester. Please contact your program advisor regarding your academic plans
Course Title | Credits |
---|---|
ADMS 1045 Medical Terminology | 2 |
ADMS 1361 Health Information Management Essentials | 3 |
ADMS 1390 Introduction to Pharmacology | 2 |
ADMS 1400 ICD-10-CM/PCS Coding | 3 |
ADMS 1430 Legal Principles of Health Information | 3 |
Total Semester Credits: | 13 |
Course Title | Credits |
---|---|
ADMS 1018 Basic Computer Applications | 3 |
ADMS 1049 Applied Medical Terminology | 3 |
ADMS 1410 CPT Coding | 3 |
HEAL 1101 Anatomy and Physiology | 4 |
PHIL 1350 Medical Ethics | 3 |
Total Semester Credits: | 16 |
Course Title | Credits |
---|---|
ADMS 1051 Human Diseases | 3 |
ADMS 1370 Medical Billing and Insurance | 3 |
ADMS 1380 Quality & Healthcare Statistics | 3 |
ADMS 1421 Leadership in Medical Coding and Revenue Cycle | 3 |
ADMS 1440 Advanced Coding | 2 |
ENGL 1150 Composition I | 3 |
Total Semester Credits: | 17 |
Course Title | Credits |
---|---|
ADMS 1285 Oral Business Communications and Job Seeking Skills | 2 |
ADMS 1451 Coding Capstone | 3 |
COMS 1020 Interpersonal Communication | 3 |
General Education Credits (Any MnTC Goal Area) ‡
(Any MnTC Goal Area)" aria-hidden="true">
|
3 |
General Education Credits (MnTC Goal 3) ‡
(MnTC Goal 3)" aria-hidden="true">
ORGeneral Education Credits (MnTC Goal 4) ‡ (MnTC Goal 4)" aria-hidden="true">
|
3 |
Total Semester Credits: | 14 |
Total Credits: | 60 |
---|