This program is pending. It has not been approved by the Minnesota State system office.
DCTC is currently working on a Sports Management AS degree. This AS degree will have a 2 + 2 agreement with Minnesota State University, Mankato. Please email Sara Woodward for more information.
Course Title | Credits |
---|---|
ADMS 1018 Basic Computer Applications | 3 |
EXER 1000 Introduction to Human Performance Studies | 3 |
EXER 1045 Organization and Management of Sports | 3 |
EXER 1065 Psychology of Sport and Performance | 3 |
EXER 2295 Social and Ethical Aspects of Sport | 3 |
EXER 2975 PRACTICUM - Exercise and Sport Science | 1 |
ACCT 1010 Principles of Financial Accounting I | 4 |
Total Semester Credits: | 20 |
Course Title | Credits |
---|---|
ECON 1100
Microeconomics
OR ECON 1200 Principles of Macroeconomics |
3 |
ENGL 1150 Composition I | 3 |
MATS 1300
College Algebra
OR MATS 1251 Statistics |
4 |
PSYC 1105 General Psychology | 4 |
SOCY 1110 Introduction to Sociology | 3 |
SPEE 1020 Interpersonal Communication | 3 |
Total Semester Credits: | 20 |
Course Title | Credits |
---|---|
General Education Credits (Any MnTC Goal Area)
Students must complete the MnTC before transferring. Please see an advisor for current course schedule on MnTC courses.
†
(Any MnTC Goal Area)" aria-hidden="true">
|
20 |
Total Semester Credits: | 20 |
Total Credits: | 60 |
---|