This is a sample course sequence. Please contact your program advisor regarding your academic plans.
Course Title | Credits |
---|---|
ACCT 1010 Principles of Financial Accounting I | 4 |
ADMS 1025 Computer Basics | 1 |
ENGL 1150 Composition I | 3 |
EXER 1000 Introduction to Human Performance Studies | 3 |
EXER 1065 Psychology of Sport and Performance | 3 |
General Education Credits (Any MnTC Goal Area) †
(Any MnTC Goal Area)" aria-hidden="true">
|
3 |
Total Semester Credits: | 17 |
Course Title | Credits |
---|---|
EXER 1045 Organization and Management of Sports | 3 |
EXER 2275 Sport Marketing | 3 |
EXER 2295 Social and Ethical Aspects of Sport | 3 |
PSYC 1105 General Psychology | 4 |
Technical Electives * | 2 |
Total Semester Credits: | 15 |
Course Title | Credits |
---|---|
EXER 2285 Sport Facilities Management | 3 |
EXER 2290 Legal Aspects of Sport | 3 |
EXER 2975 PRACTICUM - Exercise and Sport Science | 1 |
General Education Credits (Any MnTC Goal Area) †
(Any MnTC Goal Area)" aria-hidden="true">
|
3 |
SOCY 1010
Marriage and the Family
OR SOCY 1110 Introduction to Sociology |
3 |
SPEE 1020 Interpersonal Communication | 3 |
Total Semester Credits: | 16 |
Total Credits: | 48 |
---|