This is a suggested sample course sequence.
Please contact your program advisor regarding your academic plans.
Course Title | Credits |
---|---|
ENGL 1150 Composition I | 3 |
ISTC 1015 Supporting Business Applications | 3 |
ISTC 1030 Operating Systems I | 3 |
ISTC 1045 Network Systems I: Introduction to Networking | 3 |
ISTC 1300 Introduction to Programming | 3 |
Total Semester Credits: | 15 |
Course Title | Credits |
---|---|
ISTC 1001 Introduction to Information Systems Management *** | 2 |
ISTC 1010 Microcomputer Maintenance | 3 |
ISTC 1033 Operating Systems II | 3 |
ISTC 1050 Database Systems | 3 |
ISTC 1061 Introduction to IT Security | 3 |
ISTC 1100 Business Communication | 3 |
Total Semester Credits: | 17 |
Course Title | Credits |
---|---|
COMS 1020 Interpersonal Communication | 3 |
General Education Credits (Any MnTC Goal Area) ‡ | 6 |
ISTC 1230 Systems Analysis and Design | 3 |
ISTC 2035 Operating Systems III | 3 |
ISTC 2066 Firewalls | 3 |
Total Semester Credits: | 18 |
Course Title | Credits |
---|---|
ACCT 1010 Principles of Financial Accounting I | 4 |
ISTC 2040 Database Management | 3 |
ISTC 2100
Project Management
OR ISTC 2970 Internship |
3 |
ISTC 2150 Virtualization, Storage, and Cloud Technologies | 3 |
MATS 1251
Statistics
**
OR MATS 1240 Quantitative Reasoning ** OR MATS 1300 College Algebra ** OR PHIL 1250 Introduction to Logic ** |
3 |
Technical Electives * | 3 |
Total Semester Credits: | 19 |
Total Credits: | 69 |
---|