This is a sample course sequence. Please contact your program advisor regarding your academic plans.
Course Title | Credits |
---|---|
COMS 1020 Interpersonal Communication | 3 |
ENGL 1150 Composition I | 3 |
ISTC 1015 Supporting Business Applications | 3 |
ISTC 1030 Operating Systems I | 3 |
ISTC 1045 Network Systems I: Introduction to Networking | 3 |
ISTC 1300 Introduction to Programming | 3 |
Total Semester Credits: | 18 |
Course Title | Credits |
---|---|
General Education Credits (Any MnTC Goal Area) ‡
(Any MnTC Goal Area)" aria-hidden="true">
|
3 |
ISTC 1033 Operating Systems II | 3 |
ISTC 1050 Database Systems | 3 |
ISTC 1061 Introduction to IT Security | 3 |
ISTC 1100 Business Communication | 3 |
ISTC 1510 Web Programming I | 3 |
Total Semester Credits: | 18 |
Course Title | Credits |
---|---|
ISTC 1230 Systems Analysis and Design | 3 |
ISTC 2110 Web Programming II | 3 |
ISTC 2320 .NET I (Only offered once a year. Please see faculty advisor for schedule.) | 3 |
ISTC 2330 Cross-Platform Web Application Development (Only offered once a year. Please see faculty advisor for schedule.) | 3 |
MATS 1251
Statistics
(see footnote below)
OR MATS 1240 Quantitative Reasoning (see footnote below) OR MATS 1300 College Algebra (see footnote below) OR PHIL 1250 Introduction to Logic (see footnote below) |
3 |
Technical Electives **certificate dependent** | 3 |
Total Semester Credits: | 18 |
Course Title | Credits |
---|---|
General Education Credits (Any MnTC Goal Area) ‡
(Any MnTC Goal Area)" aria-hidden="true">
|
3 |
ISTC 2100
Project Management
OR ISTC 2970 Internship |
3 |
ISTC 2610 Web Programming III (Only offered once a year. Please see faculty advisor for schedule.) | 3 |
Technical Electives **certificate dependent** | 6 |
Total Semester Credits: | 15 |
Total Credits: | 69 |
---|