All students applying for this program are REQUIRED to RSVP for and attend a Tuesday Info Session. Sessions are now available both virtually and in-person.
All ABCT courses must be taken in the sequence below. Please contact your program advisor with questions.
Course Title | Credits |
---|---|
ABCT 1111 Collision Repair Welding I | 2 |
ABCT 1120 Sheet Metal Repair | 5 |
ABCT 1130 Refinishing Preparation I | 2 |
ABCT 1142 Glass, Trim, and Hardware | 4 |
ABCT 1150 Reconditioning and Detailing | 2 |
ENGL 1150
Composition I
OR ENGL 1200 Technical Writing |
3 |
Total Semester Credits: | 18 |
Course Title | Credits |
---|---|
ABCT 1212 Collision Repair Welding II | 2 |
ABCT 1214 Refinishing Preparation II | 3 |
ABCT 1216 Refinishing Application | 5 |
ABCT 1230 Auto Body Plastic Repair | 2 |
COMS 1020 Interpersonal Communication | 3 |
General Education Credits (Any MnTC Goal Area) PHIL1200 program recommended ‡ | 3 |
Total Semester Credits: | 18 |
Course Title | Credits |
---|---|
ABCT 2103 Damage Analysis, Estimating, and Customer Service | 2 |
ABCT 2106 Collision Damage Repair/Replacement | 6 |
ABCT 2108 Unibody/Frame/Wheel Alignment I | 4 |
ABCT 2230 Body Mechanical and Air Conditioning | 3 |
General Education Credits (MnTC Goal 3)
BIOL1110 program recommended
‡
OR General Education Credits (MnTC Goal 4) BIOL1110 program recommended ‡ |
3 |
Total Semester Credits: | 18 |
Course Title | Credits |
---|---|
ABCT 2100 Body Electrical | 2 |
ABCT 2212 Unibody/Frame/Wheel Alignment II | 6 |
ABCT 2240 Emerging Technologies | 2 |
ABCT 2970 Autobody Internship | 5 |
General Education Credits (Any MnTC Goal Area) HIST1450 program recommended ‡ | 3 |
Total Semester Credits: | 18 |
Total Credits: | 72 |
---|