* All students applying for the transportation programs are REQUIRED to attend a Tuesday Campus Visit.
This is a sample course sequence. Please contact your program advisor regarding your academic plans.
Course Title | Credits |
---|---|
AUTM 1003 Automotive Fundamentals | 2 |
AUTM 1013 Automotive Starting and Charging Systems | 3 |
AUTM 1023 Automotive Suspension Systems | 3 |
AUTM 1033 Automotive Brake Systems | 3 |
AUTM 1043 Vehicle Maintenance | 4 |
ENGL 1150
Composition I
OR ENGL 1200 Technical Writing |
3 |
Total Semester Credits: | 18 |
Course Title | Credits |
---|---|
AUTM 2117 Automotive Electronics 1 | 3 |
AUTM 2127 Automotive Electronics 2 | 3 |
AUTM 2137 Automotive HVAC Systems | 3 |
AUTM 2147 Advanced Automotive Electronics | 5 |
Total Semester Credits: | 14 |
Course Title | Credits |
---|---|
AUTM 2218 Automotive Engine Fundamentals | 3 |
AUTM 2228 Automotive Transmission Fundamentals | 3 |
AUTM 2238 Automotive Driveline Fundamentals | 3 |
AUTM 2248 Advanced Powertrain | 5 |
General Education Credits (MnTC Goal 3)
BIOL1110 program recommended
†
(MnTC Goal 3)" aria-hidden="true">
|
3 |
Total Semester Credits: | 17 |
Course Title | Credits |
---|---|
AUTM 2314 Engine Performance 1 | 3 |
AUTM 2324 Engine Performance 2 | 3 |
AUTM 2334 Engine Performance 3 | 3 |
AUTM 2344 Advanced Engine Performance | 5 |
SPEE 1020 Interpersonal Communication | 3 |
Total Semester Credits: | 17 |
Total Credits: | 66 |
---|