This is a sample course sequence for a full-time student. Most courses are not offered both semesters. Please contact your program advisor regarding your academic plans.
Course Title | Credits |
---|---|
GRDT 1001 Technical Foundations | 2 |
GRDT 1016 Typography and Layout I | 3 |
GRDT 1030 Graphic Design Fundamentals ** | 3 |
GRDT 1410 Adobe Illustrator I ** | 3 |
WEBD 1650 Web Content I | 3 |
Total Semester Credits: | 14 |
Course Title | Credits |
---|---|
GRDT 1010 Adobe Photoshop I | 3 |
GRDT 1053 Design Drawing ** | 3 |
GRDT 1430 Adobe InDesign I ** | 3 |
GRDT 2420 Adobe Illustrator II ** | 3 |
WEBD 2685 Web Page Construction I | 3 |
Total Semester Credits: | 15 |
Course Title | Credits |
---|---|
ENGL 1150 Composition I | 3 |
General Education Credits (Any MnTC Goal Area) ‡ | 3 |
Total Semester Credits: | 6 |
Course Title | Credits |
---|---|
GRDT 2016 Typography and Layout II ** | 3 |
GRDT 2400 Adobe Photoshop II ** | 3 |
PHOT 1100 Introduction to Photography | 3 |
WEBD 1750 Web Content II | 3 |
WEBD 2681 Multimedia ** | 3 |
Total Semester Credits: | 15 |
Course Title | Credits |
---|---|
GRDT 1096
Illustration Fundamentals
**
OR WEBD 2711 CMS Websites ** |
2 |
GRDT 1423
Print Processes and Production
**
OR WEBD 2690 Web Page Construction II ** |
3 |
GRDT 2415
Adobe InDesign II
**
OR WEBD 2695 UX/UI Design ** |
3 |
GRDT 2721 Graphic Design Career and Portfolio ** | 3 |
General Education Credits (MnTC Goal 3) ‡
OR General Education Credits (MnTC Goal 4) ‡ |
3 |
Total Semester Credits: | 14 |
Course Title | Credits |
---|---|
COMS 1020 Interpersonal Communication | 3 |
General Education Credits (Any MnTC Goal Area) ‡ | 3 |
Total Semester Credits: | 6 |
Total Credits: | 70 |
---|