This is a suggested sample course sequence.
Please contact your program advisor regarding your academic plans.
Course Title | Credits |
---|---|
ENGL 1150 Composition I | 3 |
PHOT 1050 Camera Skills | 2 |
PHOT 1110 Lighting Basics | 2 |
PHOT 1310 Adobe Lightroom | 2 |
PHOT 1320 Photoshop for Photographers | 2 |
PHOT 1420 Studio Portraits | 2 |
Total Semester Credits: | 13 |
Course Title | Credits |
---|---|
ENTR 1170 Introduction to Small Business | 2 |
General Education Credits (Any MnTC Goal Area) ‡
(Any MnTC Goal Area)" aria-hidden="true">
|
3 |
PHOT 1550 DSLR Video | 2 |
PHOT 1610 Advanced Software | 2 |
PHOT 1651 Product Photography | 2 |
PHOT 1680 Photo Business Preparation | 2 |
PHOT 1830 Location Portraits | 2 |
Technical Electives * | 1 |
Total Semester Credits: | 16 |
Course Title | Credits |
---|---|
COMS 1020 Interpersonal Communication | 3 |
ENTR 1760 Selling & Negotiating for Small Business Owners | 3 |
General Education Credits (Any MnTC Goal Area) ‡
(Any MnTC Goal Area)" aria-hidden="true">
|
3 |
PHOT 1120 Natural Light Portraits | 1 |
PHOT 1510 Color Management | 2 |
Technical Electives * | 4 |
Total Semester Credits: | 16 |
Course Title | Credits |
---|---|
ENTR 1860 Business Plan Development | 3 |
MKTC 1000 Principles of Marketing | 3 |
General Education Credits (MnTC Goal 3) ‡
(MnTC Goal 3)" aria-hidden="true">
ORGeneral Education Credits (MnTC Goal 4) ‡ (MnTC Goal 4)" aria-hidden="true">
|
3 |
PHOT 2560 Digital Printing | 2 |
PHOT 2651 Advanced Photo Projects | 2 |
PHOT 2710 Portfolio Development | 2 |
Total Semester Credits: | 15 |
Total Credits: | 60 |
---|