Program | Credits/Hours | Program Begins** |
---|---|---|
CPR Training * | 4 hrs. | Every Month |
CPR and First Aid Training * | 6 hrs. | Every Month |
Motorcycle Rider Course * | 14.5 hrs. | April - Oct. |
Class B CDL Truck & Bus Driver Training * | 24 hrs. | Anytime |
Credit for Prior Learning Course (SMGT 2950) * | 1 cr. | Jan. or Aug. |
Program | Credits/Hours | Program Begins** |
---|---|---|
Nursing Assistant - Certificate * | 5 cr. | Jan., April, May, June, Aug. or Nov. |
Limited Scope X-Ray Certificate * | 32 hrs. (fully online) | Jan., March, June or Sept. |
Steam & Hot Water Boilers MN License * | 32 hrs. | Jan., March, May, Sept., and Oct. |
Pharmacy Technician * | 50 hrs. | Jan., Mar., May, Aug. or Oct. |
Phlebotomy * | 140 hrs. | Jan., March, June or Sept. |
Program | Credits/Hours | Program Begins** |
---|---|---|
Architectural Drafting - Certificate | 12 cr. | Aug. |
Auto Body Estimator - Certificate | 14 cr. | Aug. |
Small Business Accounting - Certificate | 15 cr. | Jan. or Aug. |
Sales Specialist - Certificate * | 16 cr. | Jan. or Aug. |
Small Business Entrepreneur - Certificate | 16 cr. | Jan. or Aug. |
Personal Training - Certificate | 16 cr. | Aug. |
Multicultural Supervision - Certificate | 17 cr. | Jan. or Aug. |
Quality Improvement - Certificate | 17 cr. | Jan. or Aug. |
Human Resource Management - Certificate | 17 cr. | Jan. or Aug. |
Supervisory Leadership - Certificate | 17 cr. | Jan. or Aug. |
Automotive Vehicle Maintenance - Certificate | 18 cr. | Jan. or Aug. |
Early Childhood & Youth Development - Certificate | 18 cr. | Jan. or Aug. |
Brewing & Beer Steward Technology - Certificate | 21 cr. | Aug. |
* These programs are not eligible for financial aid; all other programs are.
** Start dates are subject to change.