Tuition and fees are subject to change by the Minnesota State Board of Trustees or by DCTC.
Tuition | Tuition Rate | Fees** | Cost Per Cr. |
Tuition for Classroom Instruction | $191.98 | $22 | $213.98 |
Tuition for Online Courses | $200.71 | $22 | $222.71 |
Tuition for Hybrid Courses | $200.71 | $22 | $222.71 |
Differential Tuition for Programs | Tuition Rate | Fees** | Cost Per Cr. |
Dental Assistant | $212.74 | $22 | $234.74 |
Electrical Construction & Maintenance | $199.48 | $22 | $221.48 |
Electrical Lineworker | $195.94 | $22 | $217.94 |
Heavy Construction Equipment Technology | $197.34 | $22 | $219.34 |
Heavy Duty Truck Technology | $197.34 | $22 | $219.34 |
Medical Assistant | $209.63 | $22 | $231.63 |
Practical Nursing | $231.65 | $22 | $253.65 |
Veterinary Technician | $385.95 | $22 | $407.95 |
Welding Technology | $202.69 | $22 | $224.69 |
Technology | $10.30/credit |
Athletics | $0/credit |
Health Services | $1.03/credit |
Student Life/Activity | $7.44/credit |
Parking | $2.88/credit |
Statewide Student Association | $0.35/credit |
Total | $22/credit |
The tuition for credit courses taken by Minnesota residents age 62 and older is $20 per credit plus student fees. Restrictions apply. Contact registrar for details.