Tuition and fees are subject to change by the Minnesota State Board of Trustees or by DCTC.
Tuition | Tuition Rate | Fees** | Cost Per Cr. |
Tuition for Classroom Instruction | $179.22 | $21.45 | $200.67 |
Tuition for Online Courses | $194.22 | $18.65 | $212.87 |
Tuition for Hybrid Courses | $194.22 | $21.45 | $215.67 |
Differential Tuition for Programs | Tuition Rate | Fees** | Cost Per Cr. |
Dental Assistant | $198.60 | $21.45 | $220.05 |
Electrical Construction | $186.22 | $21.45 | $207.67 |
Electrical Lineworker | $182.92 | $21.45 | $204.37 |
Heavy Construction Equipment Technology | $184.22 | $21.45 | $205.67 |
Heavy Duty Truck Technology | $184.22 | $21.45 | $205.67 |
Medical Assistant | $195.70 | $21.45 | $217.15 |
Practical Nursing | $216.25 | $21.45 | $237.70 |
Transportation Management | $232.22 | $21.45 | $253.67 |
Veterinary Technician | $360.29 | $21.45 | $381.74 |
Welding Technology | $189.22 | $21.45 | $210.67 |
Tuition and fees are subject to change by the Minnesota State Board of Trustees or by DCTC.
Tuition | Tuition Rate | Fees** | Cost Per Cr. |
Tuition for Classroom Instruction | $174 | $21.45 | $195.45 |
Tuition for Online Courses | $189 | $18.65 | $207.65 |
Tuition for Hybrid Courses | $189 | $21.45 | $210.45 |
Differential Tuition for Programs | Tuition Rate | Fees** | Cost Per Cr. |
Dental Assistant | $193.38 | $21.45 | $214.83 |
Electrical Construction | $181 | $21.45 | $202.45 |
Electrical Lineworker | $177.70 | $21.45 | $199.15 |
Heavy Construction Equipment Technology | $179 | $21.45 | $200.45 |
Heavy Duty Truck Technology | $179 | $21.45 | $200.45 |
Medical Assistant | $190.48 | $21.45 | $211.93 |
Practical Nursing | $211.03 | $21.45 | $232.48 |
Transportation Management | $227 | $21.45 | $248.45 |
Veterinary Technician | $355.07 | $21.45 | $376.52 |
Welding Technology | $184 | $21.45 | $205.45 |
The tuition for credit courses taken by Minnesota residents age 62 and older is $20 per credit plus student fees. Restrictions apply. Contact registrar for details.