Tuition and fees are subject to change by the Minnesota State Board of Trustees or by DCTC.
Tuition | Tuition Rate | Fees** | Cost Per Cr. |
Tuition for Classroom Instruction | $185.49 | $21.45 | $206.94 |
Tuition for Online Courses | $200.49 | $18.65 | $219.14 |
Tuition for Hybrid Courses | $200.49 | $21.45 | $221.94 |
Differential Tuition for Programs | Tuition Rate | Fees** | Cost Per Cr. |
Dental Assistant | $204.87 | $21.45 | $226.32 |
Electrical Construction & Maintenance | $192.49 | $21.45 | $213.94 |
Electrical Lineworker | $189.19 | $21.45 | $210.64 |
Heavy Construction Equipment Technology | $190.49 | $21.45 | $211.94 |
Heavy Duty Truck Technology | $190.49 | $21.45 | $211.94 |
Medical Assistant | $201.97 | $21.45 | $223.42 |
Practical Nursing | $222.52 | $21.45 | $243.97 |
Veterinary Technician | $366.56 | $21.45 | $388.01 |
Welding Technology | $195.49 | $21.45 | $216.94 |
Tuition and fees are subject to change by the Minnesota State Board of Trustees or by DCTC.
Tuition | Tuition Rate | Fees** | Cost Per Cr. |
Tuition for Classroom Instruction | $179.22 | $21.45 | $200.67 |
Tuition for Online Courses | $194.22 | $18.65 | $212.87 |
Tuition for Hybrid Courses | $194.22 | $21.45 | $215.67 |
Differential Tuition for Programs | Tuition Rate | Fees** | Cost Per Cr. |
Dental Assistant | $198.60 | $21.45 | $220.05 |
Electrical Construction | $186.22 | $21.45 | $207.67 |
Electrical Lineworker | $182.92 | $21.45 | $204.37 |
Heavy Construction Equipment Technology | $184.22 | $21.45 | $205.67 |
Heavy Duty Truck Technology | $184.22 | $21.45 | $205.67 |
Medical Assistant | $195.70 | $21.45 | $217.15 |
Practical Nursing | $216.25 | $21.45 | $237.70 |
Veterinary Technician | $360.29 | $21.45 | $381.74 |
Welding Technology | $189.22 | $21.45 | $210.67 |
The tuition for credit courses taken by Minnesota residents age 62 and older is $20 per credit plus student fees. Restrictions apply. Contact registrar for details.